• Teams
  • Games
  • Coach
  • Race
  • Players

The Ref

Who is The Ref

Location 970 49 365
First game 2007-02-17
Games played 309
Last game 2024-02-20
Game frequency every 20 days
Favorite day sunday
Games played over time 0.050
Win ratio 0.505
AnBBL rating 157.9
NAF-member 9441

Statistics

Average Total
Games played 309
win 0.505 156
tie 0.142 44
loss 0.353 109
Performance 57.61%
Touchdowns +137
For 1.81 559
Against 1.37 422
Casualties +23
For 2.66 822
Against 2.59 799
Kills 0.43-0.42 132-131
Points 3.30 1021

Streaks

Total
Game streak played 6 games in 2 days
Win or tie streak 10
Win streak 7
Tie streak 2
Loss streak 6
Kill streak 7
No TDs against 4
No TDs for 3
Won by 2+ 5
Same team 6
Changed team 18
Same opponent 2
Changed opponent 38
Same coach 5
Changed coach 28

Teams coached by The Ref

# Team Race TR GP W-T-L W D L P/GP TD + - Cas + - P
1 BATtling Cobras Vampire 200 49 18-6-25 18 6 25 42.86% -4 86 90 -65 118 183 133
2 Myklagaard Hounddogs Norse 147 35 23-8-4 23 8 4 77.14% +40 76 36 +44 130 86 143
3 Kadrin Kazad Nutcrackers Dwarf 172 33 17-3-13 17 3 13 56.06% +8 48 40 +88 134 46 107
4 Purple Bluebirds Human 170 26 16-3-7 16 3 7 67.31% +29 67 38 +2 63 61 96
5 Mad Dogs of Madness Renegades 191 22 6-6-10 6 6 10 40.91% -9 29 38 +8 48 40 58
6 Firey Tigers Human 142 20 14-2-4 14 2 4 75.00% +20 45 25 +3 41 38 80
7 Bowl Brothers Ogre 168 18 7-1-10 7 1 10 41.67% -8 22 30 -41 42 83 48
8 Warpstone Warriors Skaven 194 16 12-3-1 12 3 1 84.38% +34 54 20 -3 37 40 70
9 Öst Epöep Menz Clöeb Imperial Nobility 118 15 7-3-5 7 3 5 56.67% +10 24 14 -3 32 35 49
10 0767 Oslo Rams Chaos 121 14 7-2-5 7 2 5 57.14% +1 17 16 +9 36 27 46
11 Bad Moonshine Brawlers Orc 136 13 6-3-4 6 3 4 57.69% +8 19 11 +17 31 14 43
12 Wampire Counts von Norway Vampire 169 10 7-1-2 7 1 2 75.00% +14 27 13 -22 21 43 40
13 Smashkit Dozers Orc 146 10 5-1-4 5 1 4 55.00% +1 14 13 +13 24 11 32
14 da Fires Brigade Snotling 99 7 1-0-6 1 0 6 14.29% -11 5 16 -35 14 49 11
15 Fjellheim Atrocities Necromantic 130 6 4-0-2 4 0 2 66.67% +5 10 5 -5 13 18 22
16 Fjellheim Relics Tomb Kings 140 5 3-0-2 3 0 2 60.00% +2 6 4 +9 19 10 17
17 MoScow Marines Human 5 1-1-3 1 1 3 30.00% -3 4 7 +1 11 10 11
18 Elve Elegante High Elf 208 3 1-0-2 1 0 2 33.33% -1 3 4 +1 3 2 7
19 Smellham Skulltakers Chaos 106 1 1-0-0 1 0 0 100.00% +1 2 1 +1 3 2 5
20 Army of Zombies Necromantic 1 0-1-0 0 1 0 50.00% 0 1 1 +1 2 1 3

Performance against race

# GP W-T-L W D L P/GP TD + - Cas + - elo P
1 Skaven 33 15-4-14 15 4 14 51.52% +9 75 66 +67 123 56 101
2 Orc 23 16-1-6 16 1 6 71.74% +19 43 24 -31 33 64 89
3 Necromantic Horror 25 9-4-12 9 4 12 44.00% -9 30 39 -4 63 67 69
4 Norse 14 11-2-1 11 2 1 85.71% +22 33 11 +20 47 27 62
5 Chaos Dwarf 21 9-2-10 9 2 10 47.62% +2 22 20 -18 38 56 61
6 Shambling Undead 22 8-3-11 8 3 11 43.18% -4 32 36 -36 54 90 60
7 Goblin 15 9-4-2 9 4 2 73.33% +21 38 17 -12 46 58 59
8 Chaos Chosen 15 10-1-4 10 1 4 70.00% +21 38 17 -17 30 47 57
9 Dark Elf 17 7-4-6 7 4 6 52.94% +2 27 25 +17 51 34 53
10 Tomb Kings 16 8-2-6 8 2 6 56.25% +9 27 18 -26 24 50 52
11 Human 15 8-2-5 8 2 5 60.00% +15 31 16 -9 30 39 51
12 Wood Elf 14 7-4-3 7 4 3 64.29% +8 39 31 +35 52 17 50
13 Halfling 13 7-3-3 7 3 3 65.38% +7 21 14 +19 60 41 47
14 Nurgle 10 6-2-2 6 2 2 70.00% +5 14 9 -3 19 22 38
15 High Elf 9 5-1-3 5 1 3 61.11% +5 22 17 +13 26 13 31
16 Lizardmen 14 3-2-9 3 2 9 28.57% -11 15 26 +2 34 32 30
17 Chaos Renegades 8 5-0-3 5 0 3 62.50% +5 15 10 -11 18 29 28
18 Underworld Denizens 4 2-1-1 2 1 1 62.50% +4 8 4 +12 19 7 14
19 Dwarf 5 2-0-3 2 0 3 40.00% -2 5 7 -6 9 15 13
20 Ogre 3 2-0-1 2 0 1 66.67% +4 6 2 -2 7 9 11
21 Khorne 3 2-0-1 2 0 1 66.67% +2 4 2 +1 7 6 11
22 Elven Union 2 2-0-0 2 0 0 100.00% +2 4 2 +4 7 3 10
23 Slann 3 1-1-1 1 1 1 50.00% -1 4 5 +8 13 5 9
24 Black Orcs 1 1-0-0 1 0 0 100.00% +3 3 0 -1 3 4 5
25 Vampire 1 1-0-0 1 0 0 100.00% +1 1 0 +2 3 1 5
26 Daemons of Khorne 1 0-1-0 0 1 0 50.00% 0 1 1 -2 0 2 3
27 Amazon 1 0-0-1 0 0 1 0.00% -1 1 2 -1 2 3 1
28 Snotling 1 0-0-1 0 0 1 0.00% -1 0 1 +2 4 2 1

Performance with race

# GP W-T-L W D L P/GP TD + - Cas + - elo P
1 Human 51 31-6-14 31 6 14 66.67% +46 116 70 +6 115 109 187
2 Vampire 59 25-7-27 25 7 27 48.31% +10 113 103 -87 139 226 173
3 Norse 35 23-8-4 23 8 4 77.14% +40 76 36 +44 130 86 143
4 Dwarf 33 17-3-13 17 3 13 56.06% +8 48 40 +88 134 46 107
5 Orc 23 11-4-8 11 4 8 56.52% +9 33 24 +30 55 25 75
6 Skaven 16 12-3-1 12 3 1 84.38% +34 54 20 -3 37 40 70
7 Chaos Renegades 22 6-6-10 6 6 10 40.91% -9 29 38 +8 48 40 58
8 Chaos Chosen 15 8-2-5 8 2 5 60.00% +2 19 17 +10 39 29 51
9 Imperial Nobility 15 7-3-5 7 3 5 56.67% +10 24 14 -3 32 35 49
10 Ogre 18 7-1-10 7 1 10 41.67% -8 22 30 -41 42 83 48
11 Necromantic Horror 7 4-1-2 4 1 2 64.29% +5 11 6 -4 15 19 25
12 Tomb Kings 5 3-0-2 3 0 2 60.00% +2 6 4 +9 19 10 17
13 Snotling 7 1-0-6 1 0 6 14.29% -11 5 16 -35 14 49 11
14 High Elf 3 1-0-2 1 0 2 33.33% -1 3 4 +1 3 2 7

Performance against coach

# GP W-T-L W D L P/GP TD + - Cas + - elo P
1 Capshaw 76 34-14-28 34 14 28 53.95% +10 123 113 +49 243 194 240
2 Red Skullz 58 33-10-15 33 10 15 65.52% +43 104 61 -34 122 156 210
3 MaestroEJ 16 9-0-7 9 0 7 56.25% +6 35 29 -16 35 51 52
4 the Ferryman 17 8-1-8 8 1 8 50.00% +6 26 20 +25 57 32 51
5 Azmodai 15 7-3-5 7 3 5 56.67% +10 40 30 +15 43 28 49
6 Paratus 11 7-3-1 7 3 1 77.27% +12 20 8 +13 37 24 45
7 Capt CTRL 11 8-0-3 8 0 3 72.73% +11 23 12 +10 30 20 43
8 Hannibal Hector 13 6-2-5 6 2 5 53.85% +2 26 24 -38 26 64 41
9 Rattus Maximouse 10 7-1-2 7 1 2 75.00% +18 26 8 +25 41 16 40
10 Koba Borsk 5 4-0-1 4 0 1 80.00% +7 11 4 +5 12 7 21
11 Tango 5 4-0-1 4 0 1 80.00% +5 7 2 +4 15 11 21
12 FullStorm 5 3-1-1 3 1 1 70.00% +5 11 6 +4 12 8 19
13 BlåRev 7 2-2-3 2 2 3 42.86% +1 12 11 -6 11 17 19
14 Alexthegood 4 3-0-1 3 0 1 75.00% +4 9 5 -14 4 18 16
15 Fritz von List 4 2-2-0 2 2 0 75.00% +4 9 5 +4 11 7 16
16 Kyrre 5 2-0-3 2 0 3 40.00% -3 6 9 -6 17 23 13
17 Ruux 3 2-0-1 2 0 1 66.67% +1 3 2 +5 8 3 11
18 Arnjeir 2 2-0-0 2 0 0 100.00% +9 10 1 +5 7 2 10
19 Kaufer 2 2-0-0 2 0 0 100.00% +2 5 3 +8 10 2 10
20 Haugom 3 1-1-1 1 1 1 50.00% -1 3 4 0 6 6 9
21 Nimoan 2 1-1-0 1 1 0 75.00% +2 3 1 -3 3 6 8
22 Glenn 2 1-0-1 1 0 1 50.00% -1 3 4 -4 2 6 6
23 Invictus 4 0-1-3 0 1 3 12.50% -4 8 12 +3 9 6 6
24 Heimlich Von Doom 1 1-0-0 1 0 0 100.00% +1 3 2 +3 4 1 5
25 Son of Oldman 1 1-0-0 1 0 0 100.00% +4 4 0 -4 1 5 5
26 Ekkofisk 1 1-0-0 1 0 0 100.00% +2 3 1 0 1 1 5
27 Rovlah 1 1-0-0 1 0 0 100.00% +3 3 0 -1 3 4 5
28 Juan 1 1-0-0 1 0 0 100.00% +3 3 0 +2 4 2 5
29 RobinDeBanque 1 1-0-0 1 0 0 100.00% +3 3 0 +1 2 1 5
30 Arend 1 1-0-0 1 0 0 100.00% +1 1 0 -1 3 4 5
31 InForThePain 1 1-0-0 1 0 0 100.00% +1 1 0 +1 3 2 5
32 The Redneck 1 0-1-0 0 1 0 50.00% 0 1 1 -5 2 7 3
33 Lonoef 1 0-1-0 0 1 0 50.00% 0 1 1 -3 1 4 3
34 Gagalion 3 0-0-3 0 0 3 0.00% -5 1 6 +4 11 7 3
35 mael 3 0-0-3 0 0 3 0.00% -3 1 4 -1 5 6 3
36 Borg 2 0-0-2 0 0 2 0.00% -5 2 7 +1 6 5 2
37 Zulu 2 0-0-2 0 0 2 0.00% -2 1 3 -1 4 5 2
38 Helmelk 1 0-0-1 0 0 1 0.00% -1 2 3 -1 1 2 1
39 MrJJ 1 0-0-1 0 0 1 0.00% -2 1 3 -6 2 8 1
40 Sharos 1 0-0-1 0 0 1 0.00% -2 1 3 -6 1 7 1
41 FatFrank 1 0-0-1 0 0 1 0.00% -2 1 3 -1 1 2 1
42 Mugg 1 0-0-1 0 0 1 0.00% -1 1 2 -4 1 5 1
43 Kybermalk 1 0-0-1 0 0 1 0.00% -1 1 2 -4 1 5 1
44 brocCooLi 1 0-0-1 0 0 1 0.00% -1 1 2 -5 0 5 1
45 Nok 1 0-0-1 0 0 1 0.00% -3 0 3 +2 3 1 1
46 helltrain696 1 0-0-1 0 0 1 0.00% -2 0 2 -2 1 3 1

Games by weekday

# GP W-T-L W D L P/GP TD + - Cas + - elo P
1 monday 29 13-7-9 13 7 9 56.90% +8 53 45 +12 80 68 95
2 tuesday 38 24-3-11 24 3 11 67.11% +33 71 38 +26 118 92 140
3 wednesday 52 28-6-18 28 6 18 59.62% +31 98 67 +36 151 115 176
4 thursday 32 14-8-10 14 8 10 56.25% +14 64 50 +23 95 72 104
5 friday 28 15-4-9 15 4 9 60.71% +12 50 38 -11 64 75 96
6 saturday 59 28-7-24 28 7 24 53.39% +18 97 79 -9 147 156 185
7 sunday 71 34-9-28 34 9 28 54.23% +21 126 105 -54 167 221 225

10 last games played by The Ref

Date The Ref Opponent R Score Casualties tournament
2024-02-20 Kadrin Kazad Nutcrackers Hozens Chosen L 0-2 2-3 Semi Pro XX
2023-07-07 Öst Epöep Menz Clöeb Kun Titan Bedrift L 0-1 0-0 OsloBBL s04
2023-06-18 Öst Epöep Menz Clöeb Ankh Bank L 1-2 1-5 OsloBBL s04
2023-06-16 Bad Moonshine Brawlers Joyous Cookers W 2-0 5-1 Semi Pro XVIV
2023-06-09 0767 Oslo Rams Bufonidae Victor L 0-3 3-1 OsloBBL s04
2023-05-24 Öst Epöep Menz Clöeb Talabheim Griffins T 0-0 4-2 OsloBBL s04
2023-05-04 Öst Epöep Menz Clöeb Kaupang Chrushers W 1-0 3-2 OsloBBL s04
2023-04-23 0767 Oslo Rams Hozens Chosen W 2-0 3-0 OsloBBL s04
2023-04-12 Öst Epöep Menz Clöeb Morpork Malcontents W 3-0 2-1 OsloBBL s04
2023-04-04 0767 Oslo Rams Itza Troglodons L 0-4 2-2 OsloBBL s04
+299 more games..