Who is Nok
Location | Old World |
---|---|
First game | 2022-12-02 |
Games played | 8 |
Last game | 2023-06-18 |
Game frequency | every 65 days |
Favorite day | friday |
Games played over time | 0.040 |
Win ratio | 0.625 |
AnBBL rating | 162.8 |
Statistics
Average | Total | |
Games played | 8 | |
---|---|---|
win | 0.625 | 5 |
tie | 0.000 | 0 |
loss | 0.375 | 3 |
Performance | 62.50% | |
Touchdowns | +11 | |
For | 2.25 | 18 |
Against | 0.88 | 7 |
Casualties | -11 | |
For | 1.75 | 14 |
Against | 3.12 | 25 |
Kills | 0.12-0.12 | 1-1 |
Points | 3.50 | 28 |
Streaks
Total | |
Game streak | played 2 games in 2 days |
---|---|
Win streak | 4 |
Kill streak | 1 |
No TDs against | 2 |
Same team | 8 |
Changed opponent | 8 |
Changed coach | 8 |
Teams coached by Nok
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | Bufonidae Victor | Slann | 122 | 8 | 5-0-3 | 5 | 0 | 3 | 62.50% | +11 | 18 | 7 | -11 | 14 | 25 | 28 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Lizardmen | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +6 | 7 | 1 | +1 | 5 | 4 | 10 | |
2 | Orc | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +1 | 4 | 3 | -5 | 3 | 8 | 6 | |
3 | Chaos Chosen | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | -2 | 1 | 3 | 5 | |
4 | Dark Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +2 | 3 | 1 | 5 | |
5 | Tomb Kings | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 1 | 3 | -7 | 2 | 9 | 2 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Slann | 8 | 5-0-3 | 5 | 0 | 3 | 62.50% | +11 | 18 | 7 | -11 | 14 | 25 | 28 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Kaufer | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +5 | 5 | 0 | 0 | 2 | 2 | 5 | |
2 | Hugh Club | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | -1 | 3 | 4 | 5 | |
3 | Grannas | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +1 | 3 | 2 | 5 | |
4 | Lord Tyberos | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +2 | 3 | 1 | 5 | |
5 | The Ref | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | -2 | 1 | 3 | 5 | |
6 | mael | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 1 | 3 | -7 | 2 | 9 | 2 | |
7 | TrondMedHammeren | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -4 | 0 | 4 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | friday | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +4 | 7 | 3 | -7 | 4 | 11 | 11 | |
2 | saturday | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +5 | 8 | 3 | -5 | 5 | 10 | 11 | |
3 | sunday | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +2 | 3 | 1 | +1 | 5 | 4 | 6 |
Games played by Nok
Date | Nok | Opponent | R | Score | Casualties | tournament |
2023-06-18 | Bufonidae Victor | Dug out for the Dugout | L | 0-1 | 2-3 | OsloBBL s04 |
2023-06-09 | Bufonidae Victor | 0767 Oslo Rams | W | 3-0 | 1-3 | OsloBBL s04 |
2023-04-15 | Bufonidae Victor | Dug out for the Dugout | L | 1-2 | 0-6 | OsloBBL s04 |
2023-04-14 | Bufonidae Victor | Karkass City Shivs | W | 3-1 | 3-4 | OsloBBL s04 |
2023-03-18 | Bufonidae Victor | Zotzcin Raptors | W | 2-1 | 3-2 | OsloBBL s04 |
2023-02-12 | Bufonidae Victor | Ghrond Green Goblins | W | 3-0 | 3-1 | OsloBBL s04 |
2023-01-21 | Bufonidae Victor | Lizard Twinks | W | 5-0 | 2-2 | OsloBBL s04 |
2022-12-02 | Bufonidae Victor | Grini Grinders | L | 1-2 | 0-4 | OsloBBL s04 |