Who is Lord Tyberos
Location | 939 41 662 |
---|---|
First game | 2022-11-27 |
Games played | 4 |
Last game | 2023-03-11 |
Game frequency | Rare |
Favorite day | sunday |
Games played over time | 0.038 |
Win ratio | 0.250 |
AnBBL rating | 140.2 |
Statistics
Average | Total | |
Games played | 4 | |
---|---|---|
win | 0.250 | 1 |
tie | 0.000 | 0 |
loss | 0.750 | 3 |
Performance | 25.00% | |
Touchdowns | -6 | |
For | 0.50 | 2 |
Against | 2.00 | 8 |
Casualties | -4 | |
For | 1.00 | 4 |
Against | 2.00 | 8 |
Kills | 0.25-0.25 | 1-1 |
Points | 2.00 | 8 |
Streaks
Total | |
Win or tie streak | 1 |
---|---|
Loss streak | 3 |
Kill streak | 1 |
No TDs for | 3 |
Same team | 4 |
Changed opponent | 4 |
Changed coach | 4 |
Teams coached by Lord Tyberos
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | Ghrond Green Goblins | Dark Elf | 112 | 4 | 1-0-3 | 1 | 0 | 3 | 25.00% | -6 | 2 | 8 | -4 | 4 | 8 | 8 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Halfling | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +1 | 2 | 1 | 5 | |
2 | Slann | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -2 | 1 | 3 | 1 | |
3 | Orc | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -2 | 0 | 2 | 1 | |
4 | Tomb Kings | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -1 | 1 | 2 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Dark Elf | 4 | 1-0-3 | 1 | 0 | 3 | 25.00% | -6 | 2 | 8 | -4 | 4 | 8 | 8 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Nimoan | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +1 | 2 | 1 | 5 | |
2 | Nok | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -2 | 1 | 3 | 1 | |
3 | TrondMedHammeren | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -2 | 0 | 2 | 1 | |
4 | mael | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -1 | 1 | 2 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | saturday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -2 | 0 | 2 | 1 | |
2 | sunday | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -3 | 2 | 5 | -2 | 4 | 6 | 7 |
Games played by Lord Tyberos
Date | Lord Tyberos | Opponent | R | Score | Casualties | tournament |
2023-03-11 | Ghrond Green Goblins | Grini Grinders | L | 0-3 | 0-2 | OsloBBL s04 |
2023-02-12 | Ghrond Green Goblins | Bufonidae Victor | L | 0-3 | 1-3 | OsloBBL s04 |
2022-12-18 | Ghrond Green Goblins | Dug out for the Dugout | L | 0-1 | 1-2 | OsloBBL s04 |
2022-11-27 | Ghrond Green Goblins | Cheesecake Smackers | W | 2-1 | 2-1 | OsloBBL s04 |