Who is Nimoan
Location | 467 60 668 |
---|---|
First game | 2022-11-21 |
Games played | 13 |
Last game | 2023-06-01 |
Game frequency | every 41 days |
Favorite day | monday |
Games played over time | 0.068 |
Win ratio | 0.154 |
AnBBL rating | 140.8 |
Statistics
Average | Total | |
Games played | 13 | |
---|---|---|
win | 0.154 | 2 |
tie | 0.308 | 4 |
loss | 0.538 | 7 |
Performance | 30.77% | |
Touchdowns | -10 | |
For | 0.69 | 9 |
Against | 1.46 | 19 |
Casualties | +8 | |
For | 3.23 | 42 |
Against | 2.62 | 34 |
Kills | 0.31-0.23 | 4-3 |
Points | 2.23 | 29 |
Streaks
Total | |
Game streak | played 2 games in 2 days |
---|---|
Win or tie streak | 3 |
Win streak | 2 |
Tie streak | 2 |
Loss streak | 2 |
Kill streak | 2 |
No TDs against | 2 |
No TDs for | 2 |
Same team | 2 |
Changed team | 7 |
Changed opponent | 13 |
Same coach | 2 |
Changed coach | 10 |
Teams coached by Nimoan
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | Corpse Grinder Club | Khorne | 132 | 7 | 2-1-4 | 2 | 1 | 4 | 35.71% | -5 | 3 | 8 | +14 | 29 | 15 | 17 |
2 | Cheesecake Smackers | Halfling | 54 | 6 | 0-3-3 | 0 | 3 | 3 | 25.00% | -5 | 6 | 11 | -6 | 13 | 19 | 12 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Necromantic Horror | 2 | 0-2-0 | 0 | 2 | 0 | 50.00% | 0 | 2 | 2 | +3 | 7 | 4 | 6 | |
2 | High Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +6 | 6 | 0 | 5 | |
3 | Norse | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +4 | 4 | 0 | 5 | |
4 | Chaos Chosen | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | +2 | 3 | 1 | 3 | |
5 | Vampire | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 2 | 2 | 3 | |
6 | Black Orcs | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -3 | 0 | 3 | -3 | 5 | 8 | 2 | |
7 | Lizardmen | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 1 | 3 | -7 | 0 | 7 | 1 | |
8 | Snotling | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | +2 | 8 | 6 | 1 | |
9 | Human | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 3 | 2 | 1 | |
10 | Dark Elf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -1 | 1 | 2 | 1 | |
11 | Imperial Nobility | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | +1 | 3 | 2 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Khorne | 7 | 2-1-4 | 2 | 1 | 4 | 35.71% | -5 | 3 | 8 | +14 | 29 | 15 | 17 | |
2 | Halfling | 6 | 0-3-3 | 0 | 3 | 3 | 25.00% | -5 | 6 | 11 | -6 | 13 | 19 | 12 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Ruux | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +1 | 2 | 1 | +4 | 6 | 2 | 8 | |
2 | Niding | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +6 | 6 | 0 | 5 | |
3 | The Ref | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -2 | 1 | 3 | +3 | 6 | 3 | 4 | |
4 | helltrain696 | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | +1 | 3 | 2 | 3 | |
5 | FatFrank | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 0 | 0 | +2 | 4 | 2 | 3 | |
6 | Haugom | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 1 | 3 | -7 | 0 | 7 | 1 | |
7 | mael | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | +2 | 8 | 6 | 1 | |
8 | RobinDeBanque | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 3 | 2 | 1 | |
9 | Lord Tyberos | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -1 | 1 | 2 | 1 | |
10 | Dan_Titan | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 4 | 5 | 1 | |
11 | Rovlah | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -2 | 1 | 3 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | monday | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | -1 | 2 | 3 | +12 | 18 | 6 | 11 | |
2 | tuesday | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 4 | 5 | 1 | |
3 | wednesday | 3 | 0-2-1 | 0 | 2 | 1 | 33.33% | -2 | 1 | 3 | +5 | 10 | 5 | 7 | |
4 | thursday | 3 | 0-0-3 | 0 | 0 | 3 | 0.00% | -4 | 2 | 6 | -8 | 4 | 12 | 3 | |
5 | saturday | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 2 | 2 | 3 | |
6 | sunday | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -1 | 3 | 4 | 0 | 4 | 4 | 4 |
10 last games played by Nimoan
Date | Nimoan | Opponent | R | Score | Casualties | tournament |
2023-06-01 | Corpse Grinder Club | Da Green Gov´natorz | L | 0-1 | 1-3 | OsloBBL s04 |
2023-05-20 | Cheesecake Smackers | The Lahmian Brides | T | 1-1 | 2-2 | OsloBBL s04 |
2023-05-17 | Corpse Grinder Club | Premier League Misfits | T | 0-0 | 4-2 | OsloBBL s04 |
2023-05-16 | Cheesecake Smackers | Stone Moon Black nORKs | L | 0-2 | 4-5 | OsloBBL s04 |
2023-05-11 | Corpse Grinder Club | Morpork Malcontents | L | 1-2 | 3-2 | OsloBBL s04 |
2023-03-19 | Cheesecake Smackers | DCeased | T | 2-2 | 3-2 | OsloBBL s04 |
2023-03-13 | Corpse Grinder Club | Kaupang Chrushers | W | 1-0 | 4-0 | OsloBBL s04 |
2023-03-06 | Corpse Grinder Club | Buskerud Buzzards | W | 1-0 | 6-0 | OsloBBL s04 |
2023-02-23 | Cheesecake Smackers | Itza Troglodons | L | 1-3 | 0-7 | OsloBBL s04 |
2023-01-11 | Corpse Grinder Club | Öst Epöep Menz Clöeb | L | 0-2 | 3-2 | OsloBBL s04 |