Who is Haugom
Location | 476 39 536 |
---|---|
First game | 2022-02-17 |
Games played | 21 |
Last game | 2023-06-04 |
Game frequency | every 39 days |
Favorite day | thursday |
Games played over time | 0.044 |
Win ratio | 0.476 |
AnBBL rating | 163.3 |
NAF-member | 29067 |
Statistics
Average | Total | |
Games played | 21 | |
---|---|---|
win | 0.476 | 10 |
tie | 0.143 | 3 |
loss | 0.381 | 8 |
Performance | 54.76% | |
Touchdowns | +4 | |
For | 1.24 | 26 |
Against | 1.05 | 22 |
Casualties | -7 | |
For | 1.38 | 29 |
Against | 1.71 | 36 |
Kills | 0.14-0.14 | 3-3 |
Points | 3.19 | 67 |
Streaks
Total | |
Game streak | played 2 games in 2 days |
---|---|
Win streak | 3 |
Loss streak | 2 |
Kill streak | 1 |
No TDs against | 2 |
No TDs for | 2 |
Same team | 3 |
Changed team | 6 |
Changed opponent | 21 |
Same coach | 3 |
Changed coach | 18 |
Teams coached by Haugom
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | Talabheim Griffins | Human | 100 | 10 | 4-2-4 | 4 | 2 | 4 | 50.00% | -3 | 10 | 13 | -13 | 11 | 24 | 30 |
2 | Itza Troglodons | Lizardmen | 120 | 7 | 4-0-3 | 4 | 0 | 3 | 57.14% | +5 | 12 | 7 | +6 | 13 | 7 | 23 |
3 | Kun Titan Bedrift | Orc | 110 | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 2 | 0 | +2 | 2 | 0 | 8 |
4 | Kaupang Chrushers | Norse | 106 | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -3 | 2 | 5 | 5 |
5 | Ghrond Green Goblins | Dark Elf | 112 | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 1 | 0 | 1 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | High Elf | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +1 | 3 | 2 | -3 | 0 | 3 | 8 | |
2 | Norse | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +1 | 3 | 2 | -1 | 2 | 3 | 6 | |
3 | Orc | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | -1 | 1 | 2 | -2 | 0 | 2 | 6 | |
4 | Halfling | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | +7 | 7 | 0 | 5 | |
5 | Chaos Chosen | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +4 | 4 | 0 | 0 | 2 | 2 | 5 | |
6 | Khorne | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | 0 | 1 | 1 | 5 | |
7 | Necromantic Horror | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +1 | 4 | 3 | 5 | |
8 | Human | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | 0 | 2 | 2 | 5 | |
9 | Vampire | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | 0 | 1 | 1 | 5 | |
10 | Shambling Undead | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -3 | 2 | 5 | 5 | |
11 | Imperial Nobility | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -3 | 0 | 3 | 0 | 4 | 4 | 4 | |
12 | Chaos Dwarf | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -3 | 0 | 3 | -4 | 0 | 4 | 4 | |
13 | Tomb Kings | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -4 | 0 | 4 | -5 | 1 | 6 | 2 | |
14 | Lizardmen | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 1 | 0 | 1 | |
15 | Black Orcs | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | +2 | 2 | 0 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Human | 10 | 4-2-4 | 4 | 2 | 4 | 50.00% | -3 | 10 | 13 | -13 | 11 | 24 | 30 | |
2 | Lizardmen | 7 | 4-0-3 | 4 | 0 | 3 | 57.14% | +5 | 12 | 7 | +6 | 13 | 7 | 23 | |
3 | Orc | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 2 | 0 | +2 | 2 | 0 | 8 | |
4 | Norse | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -3 | 2 | 5 | 5 | |
5 | Dark Elf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 1 | 0 | 1 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Fritz von List | 3 | 3-0-0 | 3 | 0 | 0 | 100.00% | +5 | 6 | 1 | -3 | 6 | 9 | 15 | |
2 | Ruux | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +3 | 5 | 2 | -1 | 3 | 4 | 11 | |
3 | The Ref | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | +1 | 4 | 3 | 0 | 6 | 6 | 9 | |
4 | Nimoan | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | +7 | 7 | 0 | 5 | |
5 | Capshaw | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | 0 | 1 | 1 | 5 | |
6 | RobinDeBanque | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | 0 | 2 | 2 | 5 | |
7 | Pylse | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -1 | 0 | 1 | 5 | |
8 | Mugg | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -3 | 0 | 3 | -4 | 0 | 4 | 4 | |
9 | Niding | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -2 | 0 | 2 | 3 | |
10 | Grannas | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 1 | 0 | 1 | |
11 | Kybermalk | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -3 | 1 | 4 | 1 | |
12 | mael | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -2 | 0 | 2 | 1 | |
13 | TrondMedHammeren | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | -1 | 0 | 1 | 1 | |
14 | Dan_Titan | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | +2 | 2 | 0 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | monday | 3 | 2-1-0 | 2 | 1 | 0 | 83.33% | +2 | 4 | 2 | -5 | 4 | 9 | 13 | |
2 | tuesday | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +4 | 4 | 0 | 0 | 2 | 2 | 5 | |
3 | wednesday | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | +2 | 4 | 2 | -4 | 6 | 10 | 9 | |
4 | thursday | 5 | 3-0-2 | 3 | 0 | 2 | 60.00% | +2 | 8 | 6 | +13 | 14 | 1 | 17 | |
5 | friday | 3 | 0-1-2 | 0 | 1 | 2 | 16.67% | -3 | 1 | 4 | 0 | 1 | 1 | 5 | |
6 | saturday | 3 | 3-0-0 | 3 | 0 | 0 | 100.00% | +4 | 5 | 1 | -2 | 1 | 3 | 15 | |
7 | sunday | 3 | 0-0-3 | 0 | 0 | 3 | 0.00% | -7 | 0 | 7 | -9 | 1 | 10 | 3 |
10 last games played by Haugom
Date | Haugom | Opponent | R | Score | Casualties | tournament |
2023-06-04 | Itza Troglodons | Dug out for the Dugout | L | 0-2 | 0-2 | OsloBBL s04 |
2023-05-24 | Talabheim Griffins | Öst Epöep Menz Clöeb | T | 0-0 | 2-4 | OsloBBL s04 |
2023-05-12 | Ghrond Green Goblins | Zotzcin Raptors | L | 1-2 | 1-0 | OsloBBL s04 |
2023-04-28 | Itza Troglodons | Grini Grinders | L | 0-2 | 0-1 | OsloBBL s04 |
2023-04-04 | Itza Troglodons | 0767 Oslo Rams | W | 4-0 | 2-2 | OsloBBL s04 |
2023-03-23 | Kun Titan Bedrift | Kaupang Chrushers | W | 2-0 | 2-0 | OsloBBL s04 |
2023-03-19 | Talabheim Griffins | Sakkanakki Babili | L | 0-3 | 0-4 | OsloBBL s04 |
2023-03-13 | Talabheim Griffins | Morpork Malcontents | W | 2-1 | 2-2 | OsloBBL s04 |
2023-02-23 | Itza Troglodons | Cheesecake Smackers | W | 3-1 | 7-0 | OsloBBL s04 |
2023-02-17 | Kun Titan Bedrift | Sakkanakki Babili | T | 0-0 | 0-0 | OsloBBL s04 |