Who is Fritz von List
Location | bblscraper |
---|---|
First game | 2022-01-09 |
Games played | 65 |
Last game | 2023-06-08 |
Game frequency | every 13 days |
Favorite day | thursday |
Games played over time | 0.126 |
Win ratio | 0.338 |
AnBBL rating | 153.2 |
Statistics
Average | Total | |
Games played | 65 | |
---|---|---|
win | 0.338 | 22 |
tie | 0.200 | 13 |
loss | 0.462 | 30 |
Performance | 43.85% | |
Touchdowns | -19 | |
For | 1.23 | 80 |
Against | 1.52 | 99 |
Casualties | +21 | |
For | 2.03 | 132 |
Against | 1.71 | 111 |
Kills | 0.17-0.20 | 11-13 |
Points | 2.75 | 179 |
Streaks
Total | |
Game streak | played 5 games in 3 days |
---|---|
Win or tie streak | 8 |
Win streak | 4 |
Tie streak | 3 |
Loss streak | 4 |
Kill streak | 2 |
No TDs against | 3 |
No TDs for | 2 |
Changed team | 65 |
Changed opponent | 65 |
Same coach | 10 |
Changed coach | 7 |
Teams coached by Fritz von List
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | 25 Pounders | Dwarf | 131 | 6 | 5-0-1 | 5 | 0 | 1 | 83.33% | +8 | 11 | 3 | +19 | 23 | 4 | 26 |
2 | Buskerud Buzzards | High Elf | 127 | 5 | 1-2-2 | 1 | 2 | 2 | 40.00% | -1 | 7 | 8 | +3 | 8 | 5 | 13 |
3 | Sakkanakki Babili | Chaos Dwarf | 69 | 4 | 3-1-0 | 3 | 1 | 0 | 87.50% | +5 | 7 | 2 | +13 | 15 | 2 | 18 |
4 | Morpork Malcontents | Human | 158 | 4 | 3-0-1 | 3 | 0 | 1 | 75.00% | +5 | 12 | 7 | +3 | 7 | 4 | 16 |
5 | Blærete Bæringer | Nurgle | 106 | 4 | 0-3-1 | 0 | 3 | 1 | 37.50% | -1 | 4 | 5 | 0 | 4 | 4 | 10 |
6 | Aros Horrors | Undead | 123 | 4 | 1-0-3 | 1 | 0 | 3 | 25.00% | -5 | 2 | 7 | +6 | 14 | 8 | 8 |
7 | Scots Branch | Wood Elf | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | +2 | 6 | 4 | -3 | 5 | 8 | 9 | |
8 | Corpse Grinder Club | Khorne | 132 | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -3 | 3 | 6 | +3 | 13 | 10 | 7 |
9 | Kun Titan Bedrift | Orc | 110 | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -6 | 2 | 8 | -4 | 5 | 9 | 7 |
10 | N´uh Gorge Guts | Ogre | 88 | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -3 | 1 | 4 | -9 | 4 | 13 | 7 |
11 | The Mighty Cocks | Human | 113 | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -3 | 2 | 5 | -6 | 0 | 6 | 7 |
12 | Ankh Bank | Tomb Kings | 112 | 3 | 0-1-2 | 0 | 1 | 2 | 16.67% | -3 | 3 | 6 | +2 | 6 | 4 | 5 |
13 | Da Zmasherz Boyz | Black Orcs | 94 | 3 | 0-1-2 | 0 | 1 | 2 | 16.67% | -4 | 3 | 7 | 0 | 7 | 7 | 5 |
14 | The Mootland Sheephuggers | Halfling | 82 | 3 | 0-1-2 | 0 | 1 | 2 | 16.67% | -3 | 2 | 5 | -5 | 4 | 9 | 5 |
15 | Von Drak´s Good Boys | Necromantic | 104 | 3 | 0-0-3 | 0 | 0 | 3 | 0.00% | -8 | 0 | 8 | -4 | 3 | 7 | 3 |
16 | Da Green Gov´natorz | Black Orcs | 144 | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 4 | 2 | 0 | 3 | 3 | 8 |
17 | Doomwheel Runners | Skaven | 100 | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 3 | 1 | +2 | 4 | 2 | 8 |
18 | Starville Profesionals | Elf | 98 | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +1 | 3 | 2 | 0 | 1 | 1 | 8 |
19 | Premier League Misfits | Necromantic | 114 | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +1 | 4 | 3 | +2 | 3 | 1 | 6 |
20 | Töiens Gartneres Idrætslige Fællesskab | Halfling | 70 | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -3 | 1 | 4 | -3 | 0 | 3 | 2 |
21 | Kaupang Chrushers | Norse | 106 | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | +2 | 3 | 1 | 1 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Halfling | 5 | 5-0-0 | 5 | 0 | 0 | 100.00% | +9 | 12 | 3 | +11 | 17 | 6 | 25 | |
2 | Wood Elf | 8 | 2-2-4 | 2 | 2 | 4 | 37.50% | -5 | 10 | 15 | +3 | 11 | 8 | 20 | |
3 | Human | 9 | 2-1-6 | 2 | 1 | 6 | 27.78% | -8 | 10 | 18 | +5 | 17 | 12 | 19 | |
4 | Necromantic Horror | 5 | 1-3-1 | 1 | 3 | 1 | 50.00% | +1 | 7 | 6 | 0 | 9 | 9 | 15 | |
5 | Skaven | 3 | 2-1-0 | 2 | 1 | 0 | 83.33% | +2 | 4 | 2 | 0 | 1 | 1 | 13 | |
6 | Elven Union | 4 | 2-0-2 | 2 | 0 | 2 | 50.00% | -4 | 6 | 10 | +10 | 15 | 5 | 12 | |
7 | Orc | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +3 | 4 | 1 | +3 | 11 | 8 | 11 | |
8 | Black Orcs | 5 | 1-1-3 | 1 | 1 | 3 | 30.00% | -4 | 4 | 8 | -8 | 4 | 12 | 11 | |
9 | Khorne | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +6 | 6 | 0 | 0 | 2 | 2 | 10 | |
10 | Norse | 5 | 1-0-4 | 1 | 0 | 4 | 20.00% | -5 | 3 | 8 | +12 | 18 | 6 | 9 | |
11 | Imperial Nobility | 4 | 0-2-2 | 0 | 2 | 2 | 25.00% | -4 | 5 | 9 | -4 | 7 | 11 | 8 | |
12 | Ogre | 2 | 0-2-0 | 0 | 2 | 0 | 50.00% | 0 | 2 | 2 | +4 | 4 | 0 | 6 | |
13 | Snotling | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +2 | 3 | 1 | 5 | |
14 | Nurgle | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | +1 | 1 | 0 | 5 | |
15 | Chaos Dwarf | 3 | 0-1-2 | 0 | 1 | 2 | 16.67% | -2 | 2 | 4 | -1 | 4 | 5 | 5 | |
16 | Tomb Kings | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -5 | 0 | 5 | -11 | 2 | 13 | 2 | |
17 | Dwarf | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -3 | 1 | 4 | -2 | 4 | 6 | 2 | |
18 | Shambling Undead | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -4 | 2 | 6 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Dwarf | 6 | 5-0-1 | 5 | 0 | 1 | 83.33% | +8 | 11 | 3 | +19 | 23 | 4 | 26 | |
2 | Human | 7 | 4-0-3 | 4 | 0 | 3 | 57.14% | +2 | 14 | 12 | -3 | 7 | 10 | 23 | |
3 | Chaos Dwarf | 4 | 3-1-0 | 3 | 1 | 0 | 87.50% | +5 | 7 | 2 | +13 | 15 | 2 | 18 | |
4 | Black Orcs | 5 | 1-2-2 | 1 | 2 | 2 | 40.00% | -2 | 7 | 9 | 0 | 10 | 10 | 13 | |
5 | High Elf | 5 | 1-2-2 | 1 | 2 | 2 | 40.00% | -1 | 7 | 8 | +3 | 8 | 5 | 13 | |
6 | Nurgle | 4 | 0-3-1 | 0 | 3 | 1 | 37.50% | -1 | 4 | 5 | 0 | 4 | 4 | 10 | |
7 | Wood Elf | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | +2 | 6 | 4 | -3 | 5 | 8 | 9 | |
8 | Necromantic Horror | 5 | 1-0-4 | 1 | 0 | 4 | 20.00% | -7 | 4 | 11 | -2 | 6 | 8 | 9 | |
9 | Elven Union | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +1 | 3 | 2 | 0 | 1 | 1 | 8 | |
10 | Skaven | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 3 | 1 | +2 | 4 | 2 | 8 | |
11 | Shambling Undead | 4 | 1-0-3 | 1 | 0 | 3 | 25.00% | -5 | 2 | 7 | +6 | 14 | 8 | 8 | |
12 | Orc | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -6 | 2 | 8 | -4 | 5 | 9 | 7 | |
13 | Khorne | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -3 | 3 | 6 | +3 | 13 | 10 | 7 | |
14 | Ogre | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -3 | 1 | 4 | -9 | 4 | 13 | 7 | |
15 | Halfling | 5 | 0-1-4 | 0 | 1 | 4 | 10.00% | -6 | 3 | 9 | -8 | 4 | 12 | 7 | |
16 | Tomb Kings | 3 | 0-1-2 | 0 | 1 | 2 | 16.67% | -3 | 3 | 6 | +2 | 6 | 4 | 5 | |
17 | Norse | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | +2 | 3 | 1 | 1 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Fritz von List | 51 | 18-10-23 | 18 | 10 | 23 | 45.10% | -12 | 62 | 74 | +9 | 93 | 84 | 143 | |
2 | Zulu | 4 | 2-1-1 | 2 | 1 | 1 | 62.50% | 0 | 7 | 7 | +1 | 8 | 7 | 14 | |
3 | The Ref | 4 | 0-2-2 | 0 | 2 | 2 | 25.00% | -4 | 5 | 9 | -4 | 7 | 11 | 8 | |
4 | Ruux | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +1 | 3 | 2 | +10 | 12 | 2 | 6 | |
5 | mael | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +2 | 3 | 1 | 5 | |
6 | Haugom | 3 | 0-0-3 | 0 | 0 | 3 | 0.00% | -5 | 1 | 6 | +3 | 9 | 6 | 3 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | monday | 10 | 3-3-4 | 3 | 3 | 4 | 45.00% | -5 | 15 | 20 | +10 | 27 | 17 | 28 | |
2 | tuesday | 8 | 1-4-3 | 1 | 4 | 3 | 37.50% | -4 | 8 | 12 | 0 | 11 | 11 | 20 | |
3 | wednesday | 13 | 5-1-7 | 5 | 1 | 7 | 42.31% | -4 | 14 | 18 | -5 | 15 | 20 | 35 | |
4 | thursday | 16 | 3-4-9 | 3 | 4 | 9 | 31.25% | -14 | 13 | 27 | +10 | 39 | 29 | 36 | |
5 | friday | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +5 | 5 | 0 | +4 | 8 | 4 | 10 | |
6 | saturday | 7 | 3-0-4 | 3 | 0 | 4 | 42.86% | -1 | 11 | 12 | +1 | 16 | 15 | 19 | |
7 | sunday | 9 | 5-1-3 | 5 | 1 | 3 | 61.11% | +4 | 14 | 10 | +1 | 16 | 15 | 31 |
10 last games played by Fritz von List
Date | Fritz von List | Opponent | R | Score | Casualties | tournament |
2023-06-08 | Kun Titan Bedrift | Nuffle's Truffles | W | 2-1 | 3-1 | OsloBBL s04 |
2022-10-20 | 25 Pounders | Sakkanakki Babili | L | 0-1 | 3-3 | OsloBBL s03 |
2022-10-16 | Sakkanakki Babili | Morpork Malcontents | W | 2-1 | 3-1 | OsloBBL s03 |
2022-10-16 | 25 Pounders | Kaupang Chrushers | W | 2-0 | 7-0 | OsloBBL s03 |
2022-10-10 | Morpork Malcontents | Sugar N Spice | W | 4-3 | 3-1 | OsloBBL s03 |
2022-10-01 | 25 Pounders | Starville Profesionals | W | 3-2 | 5-0 | OsloBBL s03 |
2022-06-29 | Blærete Bæringer | Da Zmasherz Boyz | T | 1-1 | 0-0 | OsloBBL s03 |
2022-06-29 | Buskerud Buzzards | The Mootland Sheephuggers | W | 1-0 | 0-0 | OsloBBL s03 |
2022-06-29 | N´uh Gorge Guts | Doomwheel Runners | W | 1-0 | 0-0 | OsloBBL s03 |
2022-05-26 | 25 Pounders | Premier League Misfits | W | 2-0 | 4-0 | OsloBBL s03 |