Who is TrondMedHammeren
Location | 928 15 839 |
---|---|
First game | 2022-12-02 |
Games played | 7 |
Last game | 2023-06-09 |
Game frequency | every 75 days |
Favorite day | friday |
Games played over time | 0.037 |
Win ratio | 0.714 |
AnBBL rating | 168.9 |
Statistics
Average | Total | |
Games played | 7 | |
---|---|---|
win | 0.714 | 5 |
tie | 0.143 | 1 |
loss | 0.143 | 1 |
Performance | 78.57% | |
Touchdowns | +9 | |
For | 2.00 | 14 |
Against | 0.71 | 5 |
Casualties | +8 | |
For | 1.71 | 12 |
Against | 0.57 | 4 |
Kills | 0.14-0.00 | 1-0 |
Points | 4.14 | 29 |
Streaks
Total | |
Win or tie streak | 6 |
---|---|
Win streak | 4 |
Kill streak | 1 |
No TDs against | 2 |
Same team | 7 |
Changed opponent | 7 |
Changed coach | 7 |
Teams coached by TrondMedHammeren
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | Grini Grinders | Orc | 120 | 7 | 5-1-1 | 5 | 1 | 1 | 78.57% | +9 | 14 | 5 | +8 | 12 | 4 | 29 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Lizardmen | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 3 | 1 | +1 | 2 | 1 | 8 | |
2 | Slann | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +4 | 4 | 0 | 5 | |
3 | Dark Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +2 | 2 | 0 | 5 | |
4 | Orc | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +2 | 2 | 0 | 5 | |
5 | Tomb Kings | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | 0 | 1 | 1 | 5 | |
6 | Black Orcs | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -1 | 1 | 2 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Orc | 7 | 5-1-1 | 5 | 1 | 1 | 78.57% | +9 | 14 | 5 | +8 | 12 | 4 | 29 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Nok | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +4 | 4 | 0 | 5 | |
2 | mael | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | 0 | 1 | 1 | 5 | |
3 | Hugh Club | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +2 | 2 | 0 | 5 | |
4 | Lord Tyberos | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +2 | 2 | 0 | 5 | |
5 | Haugom | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | +1 | 1 | 0 | 5 | |
6 | Grannas | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 1 | 1 | 3 | |
7 | Dan_Titan | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -1 | 1 | 2 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | monday | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | 0 | 1 | 1 | 5 | |
2 | friday | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +2 | 5 | 3 | +4 | 6 | 2 | 11 | |
3 | saturday | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +6 | 6 | 0 | +4 | 4 | 0 | 10 | |
4 | sunday | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
Games played by TrondMedHammeren
Date | TrondMedHammeren | Opponent | R | Score | Casualties | tournament |
2023-06-09 | Grini Grinders | Stone Moon Black nORKs | L | 1-2 | 1-2 | OsloBBL s04 |
2023-04-28 | Grini Grinders | Itza Troglodons | W | 2-0 | 1-0 | OsloBBL s04 |
2023-03-27 | Grini Grinders | Dug out for the Dugout | W | 2-1 | 1-1 | OsloBBL s04 |
2023-03-11 | Grini Grinders | Ghrond Green Goblins | W | 3-0 | 2-0 | OsloBBL s04 |
2023-01-28 | Grini Grinders | Karkass City Shivs | W | 3-0 | 2-0 | OsloBBL s04 |
2023-01-08 | Grini Grinders | Zotzcin Raptors | T | 1-1 | 1-1 | OsloBBL s04 |
2022-12-02 | Grini Grinders | Bufonidae Victor | W | 2-1 | 4-0 | OsloBBL s04 |