Who is Kaufer
Location | 932 68 697 |
---|---|
First game | 2008-09-17 |
Games played | 65 |
Last game | 2023-03-17 |
Game frequency | Rare |
Favorite day | friday |
Games played over time | 0.012 |
Win ratio | 0.308 |
AnBBL rating | 131.8 |
Statistics
Average | Total | |
Games played | 65 | |
---|---|---|
win | 0.308 | 20 |
tie | 0.215 | 14 |
loss | 0.477 | 31 |
Performance | 41.54% | |
Touchdowns | -8 | |
For | 1.83 | 119 |
Against | 1.95 | 127 |
Casualties | -41 | |
For | 1.94 | 126 |
Against | 2.57 | 167 |
Kills | 0.40-0.31 | 26-20 |
Points | 2.66 | 173 |
Streaks
Total | |
Game streak | played 4 games in 2 days |
---|---|
Win or tie streak | 6 |
Win streak | 4 |
Tie streak | 3 |
Loss streak | 5 |
Kill streak | 6 |
No TDs for | 2 |
Won by 2+ | 3 |
Same team | 8 |
Changed team | 8 |
Same opponent | 3 |
Changed opponent | 23 |
Same coach | 3 |
Changed coach | 8 |
Teams coached by Kaufer
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | Men in Tights | Wood Elf | 174 | 30 | 11-4-15 | 11 | 4 | 15 | 43.33% | +8 | 77 | 69 | -36 | 48 | 84 | 82 |
2 | Lustria WildCats | Lizardmen | 191 | 17 | 4-7-6 | 4 | 7 | 6 | 44.12% | -4 | 23 | 27 | +8 | 45 | 37 | 47 |
3 | Big Belly Bunch | Ogre | 118 | 8 | 2-2-4 | 2 | 2 | 4 | 37.50% | -4 | 7 | 11 | -8 | 18 | 26 | 20 |
4 | Lizard Twinks | Lizardmen | 140 | 4 | 1-1-2 | 1 | 1 | 2 | 37.50% | -5 | 4 | 9 | -4 | 5 | 9 | 10 |
5 | Public Man Slaughter | Amazon | 129 | 4 | 0-0-4 | 0 | 0 | 4 | 0.00% | -8 | 2 | 10 | -3 | 7 | 10 | 4 |
6 | Public Man Slaughter U19 | Amazon | 126 | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +5 | 6 | 1 | +2 | 3 | 1 | 10 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Tomb Kings | 11 | 2-6-3 | 2 | 6 | 3 | 45.45% | -2 | 15 | 17 | -10 | 18 | 28 | 31 | |
2 | Dark Elf | 10 | 3-3-4 | 3 | 3 | 4 | 45.00% | 0 | 20 | 20 | +3 | 18 | 15 | 28 | |
3 | Norse | 5 | 3-0-2 | 3 | 0 | 2 | 60.00% | +6 | 10 | 4 | +4 | 11 | 7 | 17 | |
4 | Skaven | 7 | 2-1-4 | 2 | 1 | 4 | 35.71% | -6 | 12 | 18 | -3 | 14 | 17 | 17 | |
5 | Necromantic Horror | 7 | 2-0-5 | 2 | 0 | 5 | 28.57% | -1 | 15 | 16 | -17 | 11 | 28 | 15 | |
6 | Chaos Renegades | 4 | 2-0-2 | 2 | 0 | 2 | 50.00% | -2 | 5 | 7 | -4 | 11 | 15 | 12 | |
7 | Halfling | 5 | 1-1-3 | 1 | 1 | 3 | 30.00% | -2 | 7 | 9 | +1 | 15 | 14 | 11 | |
8 | Lizardmen | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | +3 | 9 | 6 | +7 | 11 | 4 | 9 | |
9 | Orc | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +5 | 6 | 1 | 0 | 2 | 2 | 5 | |
10 | Vampire | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | +1 | 1 | 0 | 5 | |
11 | Nurgle | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | -5 | 0 | 5 | 5 | |
12 | Wood Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +1 | 2 | 1 | 5 | |
13 | High Elf | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -5 | 3 | 8 | -5 | 3 | 8 | 4 | |
14 | Chaos Chosen | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -1 | 4 | 5 | -3 | 0 | 3 | 4 | |
15 | Dwarf | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 3 | 5 | -8 | 2 | 10 | 2 | |
16 | Shambling Undead | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 2 | 3 | -5 | 0 | 5 | 1 | |
17 | Slann | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -5 | 0 | 5 | 0 | 2 | 2 | 1 | |
18 | Goblin | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | +2 | 5 | 3 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Wood Elf | 30 | 11-4-15 | 11 | 4 | 15 | 43.33% | +8 | 77 | 69 | -36 | 48 | 84 | 82 | |
2 | Lizardmen | 21 | 5-8-8 | 5 | 8 | 8 | 42.86% | -9 | 27 | 36 | +4 | 50 | 46 | 57 | |
3 | Ogre | 8 | 2-2-4 | 2 | 2 | 4 | 37.50% | -4 | 7 | 11 | -8 | 18 | 26 | 20 | |
4 | Amazon | 6 | 2-0-4 | 2 | 0 | 4 | 33.33% | -3 | 8 | 11 | -1 | 10 | 11 | 14 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Capshaw | 29 | 7-7-15 | 7 | 7 | 15 | 36.21% | -11 | 49 | 60 | -32 | 59 | 91 | 71 | |
2 | the Ferryman | 17 | 7-4-6 | 7 | 4 | 6 | 52.94% | +7 | 31 | 24 | +4 | 34 | 30 | 53 | |
3 | Gagalion | 4 | 2-0-2 | 2 | 0 | 2 | 50.00% | +1 | 10 | 9 | +8 | 15 | 7 | 12 | |
4 | MaestroEJ | 3 | 0-2-1 | 0 | 2 | 1 | 33.33% | -5 | 6 | 11 | -5 | 3 | 8 | 7 | |
5 | Myster Evil | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +5 | 6 | 1 | 0 | 2 | 2 | 5 | |
6 | Shaitan | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | +1 | 1 | 0 | 5 | |
7 | mael | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | 0 | 2 | 2 | 5 | |
8 | Jimbo | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +1 | 2 | 1 | 5 | |
9 | Grannas | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | 0 | 1 | 1 | 3 | |
10 | The Ref | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 3 | 5 | -8 | 2 | 10 | 2 | |
11 | Hannibal Hector | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 3 | 5 | -3 | 3 | 6 | 2 | |
12 | Nok | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -5 | 0 | 5 | 0 | 2 | 2 | 1 | |
13 | helltrain696 | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -4 | 0 | 4 | 1 | |
14 | Arnjeir | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -3 | 0 | 3 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | monday | 12 | 5-0-7 | 5 | 0 | 7 | 41.67% | -2 | 21 | 23 | -11 | 23 | 34 | 32 | |
2 | tuesday | 5 | 1-1-3 | 1 | 1 | 3 | 30.00% | -4 | 9 | 13 | -6 | 9 | 15 | 11 | |
3 | wednesday | 11 | 3-4-4 | 3 | 4 | 4 | 45.45% | 0 | 21 | 21 | -11 | 21 | 32 | 31 | |
4 | thursday | 4 | 1-1-2 | 1 | 1 | 2 | 37.50% | +3 | 11 | 8 | -5 | 5 | 10 | 10 | |
5 | friday | 16 | 5-3-8 | 5 | 3 | 8 | 40.62% | +1 | 28 | 27 | -12 | 31 | 43 | 42 | |
6 | saturday | 15 | 5-5-5 | 5 | 5 | 5 | 50.00% | -1 | 26 | 27 | +1 | 29 | 28 | 45 | |
7 | sunday | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -5 | 3 | 8 | +3 | 8 | 5 | 2 |
10 last games played by Kaufer
Date | Kaufer | Opponent | R | Score | Casualties | tournament |
2023-03-17 | Lizard Twinks | DCeased | L | 1-2 | 0-4 | OsloBBL s04 |
2023-01-28 | Lizard Twinks | Zotzcin Raptors | T | 1-1 | 1-1 | OsloBBL s04 |
2023-01-21 | Lizard Twinks | Bufonidae Victor | L | 0-5 | 2-2 | OsloBBL s04 |
2022-12-02 | Lizard Twinks | Dug out for the Dugout | W | 2-1 | 2-2 | OsloBBL s04 |
2013-09-21 | Public Man Slaughter U19 | Jim's Hippie Bunch | W | 3-0 | 2-1 | Season XI |
2013-08-26 | Public Man Slaughter U19 | Children of the Night | W | 3-1 | 1-0 | Season XI |
2011-08-02 | Public Man Slaughter | Cloaken Runbutters | L | 0-4 | 0-2 | Semi Pro XI |
2011-01-22 | Men in Tights | Mori Hoth | L | 2-3 | 3-2 | Semi Pro X |
2011-01-15 | Lustria WildCats | Slick Defenders | W | 2-0 | 4-0 | Season X |
2010-10-16 | Lustria WildCats | Slaves of Succubus | T | 1-1 | 4-2 | Season X |