Who is Koba Borsk
Location | Old World |
---|---|
First game | 2008-10-16 |
Games played | 40 |
Last game | 2022-12-17 |
Game frequency | Rare |
Favorite day | sunday |
Games played over time | 0.008 |
Win ratio | 0.375 |
AnBBL rating | 148.2 |
NAF-member | 23834 |
Statistics
Average | Total | |
Games played | 40 | |
---|---|---|
win | 0.375 | 15 |
tie | 0.250 | 10 |
loss | 0.375 | 15 |
Performance | 50.00% | |
Touchdowns | +4 | |
For | 1.40 | 56 |
Against | 1.30 | 52 |
Casualties | +18 | |
For | 2.12 | 85 |
Against | 1.68 | 67 |
Kills | 0.38-0.15 | 15-6 |
Points | 3.00 | 120 |
Streaks
Total | |
Game streak | played 5 games in 2 days |
---|---|
Win or tie streak | 6 |
Win streak | 3 |
Tie streak | 2 |
Loss streak | 6 |
Kill streak | 3 |
No TDs against | 3 |
No TDs for | 2 |
Lostby 2+ | 3 |
Same team | 6 |
Changed team | 2 |
Same opponent | 2 |
Changed opponent | 31 |
Same coach | 4 |
Changed coach | 13 |
Teams coached by Koba Borsk
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | Trump Tower Praetorians | Human | 140 | 12 | 6-2-4 | 6 | 2 | 4 | 58.33% | +4 | 21 | 17 | +3 | 23 | 20 | 40 |
2 | Da Arsekikkaz | Orc | 167 | 11 | 4-4-3 | 4 | 4 | 3 | 54.55% | +1 | 14 | 13 | +23 | 32 | 9 | 35 |
3 | Fraulein Helga untz ze Maneaters | Ogre | 122 | 9 | 0-3-6 | 0 | 3 | 6 | 16.67% | -10 | 5 | 15 | -4 | 12 | 16 | 15 |
4 | Reitan Rampagers | Underworld | 98 | 6 | 3-1-2 | 3 | 1 | 2 | 58.33% | +3 | 10 | 7 | -3 | 16 | 19 | 20 |
5 | Pyongyang Panthers | Skaven | 112 | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +6 | 6 | 0 | -1 | 2 | 3 | 10 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Orc | 5 | 4-0-1 | 4 | 0 | 1 | 80.00% | +7 | 9 | 2 | -3 | 3 | 6 | 21 | |
2 | Goblin | 5 | 2-3-0 | 2 | 3 | 0 | 70.00% | +4 | 8 | 4 | -2 | 12 | 14 | 19 | |
3 | Dark Elf | 4 | 3-0-1 | 3 | 0 | 1 | 75.00% | +6 | 10 | 4 | +3 | 9 | 6 | 16 | |
4 | Skaven | 4 | 2-0-2 | 2 | 0 | 2 | 50.00% | -1 | 7 | 8 | +6 | 13 | 7 | 12 | |
5 | Ogre | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 4 | 2 | +9 | 9 | 0 | 8 | |
6 | Norse | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +3 | 4 | 1 | +1 | 5 | 4 | 8 | |
7 | Wood Elf | 4 | 1-0-3 | 1 | 0 | 3 | 25.00% | -6 | 3 | 9 | +6 | 11 | 5 | 8 | |
8 | Lizardmen | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | +1 | 2 | 1 | 5 | |
9 | Chaos Chosen | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -2 | 1 | 3 | -3 | 5 | 8 | 4 | |
10 | Nurgle | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -2 | 1 | 3 | -2 | 1 | 3 | 4 | |
11 | Amazon | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -2 | 1 | 3 | +1 | 1 | 0 | 4 | |
12 | Shambling Undead | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | +1 | 1 | 0 | 3 | |
13 | Necromantic Horror | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | +1 | 3 | 2 | 3 | |
14 | Black Orcs | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 2 | 4 | -2 | 7 | 9 | 2 | |
15 | Halfling | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 3 | 2 | 1 | |
16 | Human | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | 0 | 0 | 0 | 1 | |
17 | Tomb Kings | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | 0 | 0 | 0 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Human | 12 | 6-2-4 | 6 | 2 | 4 | 58.33% | +4 | 21 | 17 | +3 | 23 | 20 | 40 | |
2 | Orc | 11 | 4-4-3 | 4 | 4 | 3 | 54.55% | +1 | 14 | 13 | +23 | 32 | 9 | 35 | |
3 | Underworld Denizens | 6 | 3-1-2 | 3 | 1 | 2 | 58.33% | +3 | 10 | 7 | -3 | 16 | 19 | 20 | |
4 | Ogre | 9 | 0-3-6 | 0 | 3 | 6 | 16.67% | -10 | 5 | 15 | -4 | 12 | 16 | 15 | |
5 | Skaven | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +6 | 6 | 0 | -1 | 2 | 3 | 10 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Red Skullz | 7 | 4-3-0 | 4 | 3 | 0 | 78.57% | +9 | 12 | 3 | 0 | 16 | 16 | 29 | |
2 | Hannibal Hector | 7 | 1-4-2 | 1 | 4 | 2 | 42.86% | -2 | 10 | 12 | +14 | 20 | 6 | 19 | |
3 | Capt CTRL | 6 | 2-2-2 | 2 | 2 | 2 | 50.00% | 0 | 7 | 7 | +4 | 13 | 9 | 18 | |
4 | Alexthegood | 3 | 3-0-0 | 3 | 0 | 0 | 100.00% | +7 | 7 | 0 | -2 | 1 | 3 | 15 | |
5 | FullStorm | 4 | 2-1-1 | 2 | 1 | 1 | 62.50% | +3 | 8 | 5 | +4 | 10 | 6 | 14 | |
6 | The Ref | 5 | 1-0-4 | 1 | 0 | 4 | 20.00% | -7 | 4 | 11 | -5 | 7 | 12 | 9 | |
7 | Juan | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +3 | 5 | 2 | 5 | |
8 | Lonoef | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | -1 | 1 | 2 | 5 | |
9 | Halfhome | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 2 | 4 | -2 | 7 | 9 | 2 | |
10 | Azmodai | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -4 | 1 | 5 | +2 | 2 | 0 | 2 | |
11 | Capshaw | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 3 | 2 | 1 | |
12 | Zulu | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | 0 | 0 | 0 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | monday | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | +2 | 5 | 3 | -3 | 6 | 9 | 9 | |
2 | tuesday | 8 | 1-5-2 | 1 | 5 | 2 | 43.75% | -3 | 11 | 14 | +6 | 14 | 8 | 22 | |
3 | wednesday | 7 | 3-1-3 | 3 | 1 | 3 | 50.00% | -2 | 9 | 11 | +5 | 18 | 13 | 21 | |
4 | thursday | 5 | 2-1-2 | 2 | 1 | 2 | 50.00% | +1 | 7 | 6 | +8 | 15 | 7 | 15 | |
5 | friday | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | +1 | 3 | 2 | 5 | |
6 | saturday | 5 | 1-0-4 | 1 | 0 | 4 | 20.00% | -5 | 4 | 9 | +5 | 13 | 8 | 9 | |
7 | sunday | 11 | 6-2-3 | 6 | 2 | 3 | 63.64% | +8 | 17 | 9 | -4 | 16 | 20 | 39 |
10 last games played by Koba Borsk
Date | Koba Borsk | Opponent | R | Score | Casualties | tournament |
2022-12-17 | Fraulein Helga untz ze Maneaters | Red Zone Rampers | L | 1-2 | 5-4 | Semi Pro XVIII |
2022-09-11 | Reitan Rampagers | Red Zone Rampers | L | 1-2 | 2-5 | Semi Pro XVIII |
2021-02-22 | Reitan Rampagers | 0767 Oslo Rams | L | 0-2 | 2-6 | ROTYL XX |
2021-02-21 | Reitan Rampagers | The 12th D.V.A Squad | W | 1-0 | 0-0 | ROTYL XX |
2020-05-03 | Fraulein Helga untz ze Maneaters | da Sneaky Runtz | T | 1-1 | 0-5 | Semi Pro XVI |
2020-04-25 | Reitan Rampagers | Wuhan Wetmarketeers | W | 2-1 | 5-2 | ROTYL XX |
2020-04-19 | Reitan Rampagers | The 12th D.V.A Squad | W | 4-0 | 4-3 | ROTYL XX |
2020-04-14 | Reitan Rampagers | Småhamar Idrets Lag | T | 2-2 | 3-3 | ROTYL XX |
2020-04-06 | Da Arsekikkaz | Rotten Stirlanders | T | 1-1 | 3-2 | Semi Pro XVI |
2020-04-01 | Da Arsekikkaz | Cleveland Brown Rats | L | 1-2 | 4-0 | Semi Pro XVI |