Who is InForThePain
Location | Old World |
---|---|
First game | 2018-04-14 |
Games played | 6 |
Last game | 2018-04-15 |
Game frequency | Stopped playing |
Favorite day | saturday |
Games played over time | 1.000 |
Win ratio | 0.667 |
AnBBL rating | 159.6 |
NAF-member | 19483 |
Statistics
Average | Total | |
Games played | 6 | |
---|---|---|
win | 0.667 | 4 |
tie | 0.000 | 0 |
loss | 0.333 | 2 |
Performance | 66.67% | |
Touchdowns | +3 | |
For | 1.50 | 9 |
Against | 1.00 | 6 |
Casualties | -5 | |
For | 2.67 | 16 |
Against | 3.50 | 21 |
Kills | 0.00-0.50 | 0-3 |
Points | 3.67 | 22 |
Streaks
Total | |
Game streak | played 6 games in 2 days |
---|---|
Win streak | 2 |
Loss streak | 2 |
No TDs against | 2 |
Same team | 6 |
Changed opponent | 6 |
Changed coach | 6 |
Teams coached by InForThePain
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | Brotherhood of Pain | Elf | 155 | 6 | 4-0-2 | 4 | 0 | 2 | 66.67% | +3 | 9 | 6 | -5 | 16 | 21 | 22 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Wood Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 3 | 2 | -3 | 2 | 5 | 5 | |
2 | Dwarf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | -3 | 1 | 4 | 5 | |
3 | Chaos Renegades | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | 0 | 4 | 4 | 5 | |
4 | Nurgle | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +1 | 2 | 1 | 5 | |
5 | Halfling | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 5 | 4 | 1 | |
6 | Necromantic Horror | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -1 | 2 | 3 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Elven Union | 6 | 4-0-2 | 4 | 0 | 2 | 66.67% | +3 | 9 | 6 | -5 | 16 | 21 | 22 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Azmodai | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 3 | 2 | -3 | 2 | 5 | 5 | |
2 | the Ferryman | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | -3 | 1 | 4 | 5 | |
3 | Kyrre | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | 0 | 4 | 4 | 5 | |
4 | Capt CTRL | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +1 | 2 | 1 | 5 | |
5 | brocCooLi | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +1 | 5 | 4 | 1 | |
6 | The Ref | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -1 | 2 | 3 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | saturday | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +1 | 3 | 2 | +2 | 11 | 9 | 11 | |
2 | sunday | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +2 | 6 | 4 | -7 | 5 | 12 | 11 |
Games played by InForThePain
Date | InForThePain | Opponent | R | Score | Casualties | tournament |
2018-04-15 | Brotherhood of Pain | Arkadon Golden Keffo-Pint's | W | 3-1 | 1-4 | Semi Pro XV |
2018-04-15 | Brotherhood of Pain | Woodland Dodgers | W | 3-2 | 2-5 | Keffo Kup XVIII |
2018-04-15 | Brotherhood of Pain | Fjellheim Atrocities | L | 0-1 | 2-3 | Keffo Kup XVIII |
2018-04-14 | Brotherhood of Pain | Greenfield Asshuggers | L | 1-2 | 5-4 | Keffo Kup XVIII |
2018-04-14 | Brotherhood of Pain | Ankerskogen Blodbaderklubb | W | 1-0 | 4-4 | KeffoKupXVIII |
2018-04-14 | Brotherhood of Pain | Pus-Pox-Score. The Team | W | 1-0 | 2-1 | KeffoKupXVIII |