• Teams
  • Games
  • Coach
  • Race
  • Players

All players

sorted by star player points

Last update: 2020-07-01

# Player Position Team ma st ag av skills int cmp td cas mvp spp GP
1 Fluffy Papaya High Elf Catcher Elve Elegante 8 3 4 7 Catch,,Dodge,Block,Side Step,Fend,Sure Hands,Tackle,Fan Favourite 2 12 45 5 4 186 210000
2 Willy Vånd Gutter Runner Ratten Kameraten 9 1 4 7 Dodge, Weeping Dagger,,Block,Foul Appearance,Dauntless,Fend,Nerves of Steel,Fan Favourite 0 11 38 0 7 160
3 Haluelie von Coldcurse Vampire Blitzer BATtling Cobras 6 4 4 8 Hypnotic Gaze, Regenerate, Blood Lust,,Guard,Block,Mighty Blow,Dodge,Tackle 1 10 20 13 8 138 210000
4 Alatuah Battlepotion High Elf Thrower Elve Elegante 6 3 5 8 Pass, Safe Throw,,Accurate,Leader,+AG,Strong Arm,Block 0 100 1 6 4 135 220000
5 Fenrir Bark Werewolf Horrid SkinEaters 8 3 3 8 Claws, Frenzy, Regeneration,,Mighty Blow,+AG,Block,Dodge,Sure Feet 0 3 29 13 3 131
6 Ianus von Fogspirit Vampire Blitzer BATtling Cobras 6 4 4 8 Hypnotic Gaze, Regenerate, Blood Lust,,Block,Mighty Blow,Dodge,Tackle,Guard 0 21 14 24 2 121 210000
7 Nemi Witch Elf Draconian Devils 7 3 4 7 Frenzy, Dodge, Jump Up,,Block,Leap,Tackle,Mighty Blow,Fend,Fan Favourite 1 3 15 18 6 121 220000
8 Gwytherc Wood Elf Catcher Men in Tights 10 2 4 7 Catch, Dodge,,+MA,Sprint,Sure Feet,Block,Nerves of Steel,Fan Favourite 0 11 31 1 2 121
9 Barag Galopp Bull Centaur Blitzer Motbydelig Horde 1994 7 4 2 9 Sprint, Sure Feet, Thick Skull,,Dodge,+MA,Block,Sure Hands,Break Tackle,Fan Favourite 0 2 23 6 7 118 250000
10 Khorne Colossus Chosen Minotaur Duftham Skulltakers 5 5 2 8 Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal,,Piling On,Claw,Juggernaut,Disturbing Presence,Foul Appearance,Fan Favourite 0 0 0 51 2 117 250000
11 Himing Hullrundi Norse Catcher Myklagaard Hounddogs 8 3 3 7 Block, Dauntless,,Fend,Dodge,Catch,Jump Up,+MA 1 5 25 2 6 116 200000
12 Asbadd Branchgleam High Elf Catcher Elve Elegante 8 3 5 7 Catch,,+AG,Dodge,Block,Nerves of Steel,Leap 0 11 25 4 4 114
13 Draughx Ghoul Runner Horrid SkinEaters 6 3 5 7 Dodge,,Accurate,+AG,Kick-off Return,Block,+AG 1 51 11 1 5 113
14 Nag Beastman Runner Duftham Skulltakers 7 3 3 8 Horns,,+MA,Catch,Block,Extra Arm,Foul Appearance 0 6 27 7 2 111 180000
15 Vetle Werfer Skaven Thrower Ratten Kameraten 6 3 4 7 Sure Hands, Pass,,Accurate,Kick-off Return,+AG,Block,Tackle 1 97 1 0 1 107 190000
16 Rudiger Rattus Skaven Blitzer Ratten Kameraten 6 3 3 8 Block,,Claw,Mighty Blow,Piling On,Dauntless,Tackle,Fan Favourite 0 2 2 40 3 103 200000
17 Tellill Grandjewel High Elf Catcher Elve Elegante 8 3 4 7 Catch,,Dodge,Jump Up,Leap,Wrestle,Side Step 0 11 27 3 1 103 190000
18 Mother "Hail" Mary Human Thrower Fourteen Nun Blondes 6 3 3 8 Sure Hands, Pass,,Accurate,Block,Kick-off Return,Strong Arm,Safe Throw 0 64 1 4 5 100 180000
19 Mathrengyl Bearwalker Dark Elf Runner Draconian Devils 7 3 4 7 Dump-Off,,Nerves of Steel,Pass,Strong Arm,Accurate,Block,Fan Favourite 0 67 0 1 5 99 190000
20 Olm Sworn Gutter Runner Cloaken Runbutters 10 1 4 7 Dodge, Weeping Dagger,,Block,+MA,Sprint,Sure Feet,Leap 0 10 23 0 4 99 190000
21 Ivan Shureglove Human Catcher Purple Bluebirds 7 2 3 7 Catch, Dodge,,Block,Side Step,Fend,Sure Feet,Nerves of Steel 0 5 26 0 3 98 170000
22 Lillith, the Firstborn Vampire Blitzer The Crimson Tide 8 4 4 8 Hypnotic Gaze, Regenerate, Blood Lust,,Block,Dodge,Side Step,+MA,+MA 0 3 22 5 3 94 230000
23 Intemperance Human Blitzer Fourteen Nun Blondes 7 3 3 8 Block,,Tackle,Mighty Blow,Piling On,Dauntless,Frenzy,Fan Favourite 0 1 4 32 2 92 190000
24 Falcondraw Wight Blitzer Horrid SkinEaters 6 3 3 8 Block, Regeneration,,Mighty Blow,Tackle,Jump Up,Piling On,Grab,Fan Favourite 0 0 6 27 4 92 200000
25 Blodberg von Cryptchant Vampire Blitzer BATtling Cobras 8 4 4 8 Hypnotic Gaze, Regenerate, Blood Lust,,Block,+MA,Dodge,+MA,Side Step,Fan Favourite 0 12 18 0 5 91
26 Ikassa Ironfist Mbaln Dwarf Runner Kadrin Kazad Nutcrackers 6 3 3 8 Sure Hands, Thick Skull,,Kick-off Return,Block,Fend,Accurate,Dump-Off 1 16 14 3 5 91 180000
27 Graf von Wolfenburg Werewolf Kemmler's List 8 3 3 8 Claws, Frenzy, Regeneration,,Mighty Blow,Block,Tackle,Dauntless,Dodge,Fan Favourite 0 0 4 31 2 90 230000
28 Gurgoile Ghoul Runner Lords of the Pit 8 3 4 7 Dodge,,+MA,Sure Feet,Block,+AG,Side Step,Fan Favourite 0 1 23 0 4 90
29 JFK Junior Gutter Runner Cloaken Runbutters 10 2 3 7 Dodge, Weeping Dagger,,+MA,Block,Fend,Side Step,Foul Appearance 0 5 26 1 1 90
30 Kjarnir Thonmund Chosen Blocker Duftham Skulltakers 5 4 4 9 +AG,Block,Tackle,Mighty Blow,Piling On 1 33 2 11 5 88
31 Kt Clown Anointed Blitzer Slaves of Succubus 6 3 2 8 Regeneration, Block,,Dodge,Tackle,Mighty Blow,Piling On,Frenzy,Fan Favourite 0 0 11 15 5 88 200000
32 Ihlaon Throwmaster High Elf Thrower Elve Elegante 7 3 4 8 Pass, Safe Throw,,Kick-off Return,Sure Hands,+MA,Dump-Off,Nerves of Steel 0 70 0 3 2 86 200000
33 Der Rattenführer Gutter Runner Ratten Kameraten 9 2 4 6 Dodge, Weeping Dagger,,Block,Leap,Strip Ball,Dauntless,Wrestle 0 7 20 2 3 86 180000
34 Lothar von Rinnstein Gutter Runner Ratten Kameraten 9 2 4 7 Dodge, Weeping Dagger,,Sprint,Block,Side Step,Fend,Guard 0 6 22 1 2 84 190000
35 Hjardar Imsylling Norse Catcher Myklagaard Hounddogs 6 3 3 7 Block, Dauntless,,Dodge,Fend,Catch,Sure Feet,Side Step 1 2 18 4 3 81 190000
36 Humbar Spickyballs Wood Elf Catcher Men in Tights 9 2 5 7 Catch, Dodge,,Block,+AG,Nerves of Steel,Leap,Jump Up 0 9 17 0 4 80
37 Nulaet Glitterpriest Elf Catcher Bordellaux Broncos 8 3 4 7 Catch, Nerves of Steel,,Dodge,Block,Leap,Strip Ball,Shadowing,Fan Favourite 0 10 20 0 2 80 200000
38 Tor Allsvinn Norse Catcher Slick Defenders 7 3 3 7 Block, Dauntless,,Catch,Dodge,Side Step,Jump Up,Fend,Fan Favourite 0 2 18 2 3 80 190000
39 Ør'n Ør'n Wroom Dwarf Blitzer Kadrin Kazad Nutcrackers 5 3 2 9 Block, Thick Skull,,Guard,Mighty Blow,Strip Ball,Stand Firm,Grab 1 2 7 12 6 79 180000
40 Radek Bonk Orc Blitzer Børstad Beers 7 3 4 9 Block,,Tackle,Mighty Blow,+AG,Dodge,+MA 0 1 17 5 3 77 220000
41 Theodore MicEtiny Gutter Runner Warpstone Warriors 8 2 4 7 Dodge, Weeping Dagger,,Block,Side Step,Sure Feet,Sprint,Fan Favourite 0 4 19 2 2 75 160000
42 Deado Fnight Human Catcher Firey Tigers 9 2 3 7 Catch, Dodge,,Block,Jump Up,+MA,Side Step 0 2 21 0 2 75 150000
43 Elimrun Wood Elf Catcher Wychwetyl's Troupe 8 2 4 7 Catch, Dodge,,Leap,Jump Up,Block,Sure Feet 0 3 21 1 1 73
44 Olav Hurle Norse Thrower Myklagaard Hounddogs 6 3 3 7 Block, Pass,,Accurate,Sure Hands,Kick-off Return,Strong Arm 0 55 2 1 2 73 160000
45 KraKrac Kurnuts Troll Slayer Kadrin Kazad Nutcrackers 5 3 2 8 Block, Frenzy, Dauntless, Thick Skull,,Mighty Blow,+MA,Tackle,Juggernaut,Fan Favourite 0 1 2 27 1 71 180000
46 St. Rippeline Human Catcher Fourteen Nun Blondes 8 2 3 7 Catch, Dodge,,Block,Side Step,Diving Tackle,Fend 0 3 22 1 0 71 140000
47 Clauster Bumm Ghoul Runner Lords of the Pit 6 3 3 7 Dodge,,Sure Hands,Kick-off Return,Block,Side Step 1 15 14 1 2 71 150000
48 Nostal Gekko Anointed Thrower Slaves of Succubus 6 3 3 7 Regeneration, Sure Hands, Pass,,Accurate,+AG,Block,Kick,Fan Favourite 0 19 15 1 1 71 170000
49 Hihahneas Holytackle High Elf Blitzer Elve Elegante 7 3 4 8 Block,,Tackle,Mighty Blow,Piling On,Frenzy,Fan Favourite 1 2 1 19 4 70
50 Galder Beastman Runner Duftham Skulltakers 7 3 3 8 Horns,,+MA,Dodge,Catch,Extra Arm 0 10 9 6 4 69 170000
51 Búluk Beastman Runner Duftham Skulltakers 7 3 3 8 Horns,,Block,+MA,Strip Ball,Tackle 0 7 7 3 7 69 150000
52 Zplit Tounge Skink Runner Jungelfeber 9 2 3 6 Dodge, Stunty,,Block,+MA,Sprint,Side Step 0 0 20 2 1 69
53 Colin "bomber" Harris Wood Elf Thrower The Journeymen 7 3 4 7 Pass,,Strong Arm,Sure Hands,Block,Accurate 2 65 0 0 0 69 180000
54 Reinhard Rattus Skaven Blitzer Ratten Kameraten 7 3 3 8 Block,,Guard,Mighty Blow,Tackle,Stand Firm 1 2 9 14 2 69 170000
55 Basil "Bird" MicEtiny Gutter Runner Warpstone Warriors 9 2 5 7 Dodge, Weeping Dagger,,Block,+AG,Side Step,Sprint 0 14 16 1 1 69 180000
56 Hafgrim Ulvetryne Ulfwerenar Myklagaard Hounddogs 6 4 3 8 Frenzy,,Block,Mighty Blow,+AG,Tackle 0 0 2 16 6 68 210000
57 Miyagi Dark Elf Lineman Draconian Devils 6 3 5 8 Block,Dodge,Strip Ball,+AG 0 3 11 6 4 68 170000
58 Ed Primadonna Human Catcher Firey Tigers 8 2 4 7 Catch, Dodge,,+AG,Block,Side Step,Diving Tackle 0 7 15 0 3 67 160000
59 Busbyr Norse Thrower Ballistic Angels 6 3 4 7 Block, Pass,,Accurate,+AG,Kick-off Return,Sure Hands 0 49 2 1 2 67 170000
60 Ballur Zonaskall Dwarf Runner Kadrin Kazad Nutcrackers 6 3 3 8 Sure Hands, Thick Skull,,Block,Dodge,Nerves of Steel,Tackle 0 5 18 4 0 67 170000
61 Zûriel Mightyhand Elf Catcher Bordellaux Broncos 8 3 4 7 Catch, Nerves of Steel,,Block,Dodge,Leap,Fend 0 6 15 0 3 66 180000
62 Arnold Dark Elf Blitzer Draconian Devils 7 3 4 8 Block,,Dodge,Tackle,Guard,Side Step 0 5 13 3 3 65
63 Rattus Norvegicus Rat Ogre Ratten Kameraten 6 5 2 8 Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal,,Guard,Block,Stand Firm,Break Tackle 0 0 2 22 3 65 240000
64 Günther von Rinnstein Gutter Runner Ratten Kameraten 10 2 4 8 Dodge, Weeping Dagger,,+MA,Sprint,Block,+AV 0 0 13 0 5 64 180000
65 Forest Gimp Dark Elf Runner Draconian Devils 7 3 5 6 Dump-Off,,Kick,+AG,Dodge,Leap 0 40 6 0 1 63
66 Tse-Tse Skink Runner Jungelfeber 9 2 3 6 Dodge, Stunty,,Sprint,Sure Feet,Side Step,+MA 0 0 16 0 3 63 150000
67 Caradryel High Elf Catcher Shadows of Chrace 8 3 4 7 Catch,,Dodge,Block,Leap,Nerves of Steel,Fan Favourite 0 0 13 2 3 63 180000
68 Hume Dark Elf Blitzer Åker Nihilistiske Sportsmønstring 7 3 5 8 Block,,+AG,Dodge,Leap,Tackle,Fan Favourite 0 3 11 3 4 62 200000
69 Kaare Wilskinch Skink Runner Lillebjørns Regnbue 8 3 3 7 Dodge, Stunty,,Block,+ST,Side Step,Jump Up 0 0 16 2 2 62 180000
70 Wakhashem Anointed Thrower Bones & Bandages 6 3 2 7 Regeneration, Sure Hands, Pass,,Strong Arm,Dodge,Block,Fend 1 6 10 4 2 61 170000
71 Overherre Svart Chaos Dwarf Blocker Motbydelig Horde 1994 4 3 2 9 Block, Tackle, Thick Skull,,Guard,Mighty Blow,Stand Firm,Grab,Fan Favourite 0 0 0 18 5 61 150000
72 Weeze Sweeps Gutter Runner Cloaken Runbutters 9 2 5 7 Dodge, Weeping Dagger,,Two Heads,Block,Side Step,+AG,Fan Favourite 0 6 13 0 2 60 190000
73 Antti Over Wardancer Zebrano Zephyrs 8 3 4 7 Block, Dodge, Leap,,Tackle,Sure Hands,Side Step,Strip Ball,Fan Favourite 0 4 12 7 1 59 200000
74 Fagitivius Gutter Runner Lucky 13 9 2 4 7 Dodge, Weeping Dagger,,Leap,Block,Sure Feet,Jump Up,Fan Favourite 0 4 11 3 2 58 160000
75 Aristoteles Dark Elf Blitzer Åker Nihilistiske Sportsmønstring 7 3 4 8 Block,,Dodge,Side Step,Diving Catch,Nerves of Steel 0 2 7 5 5 58 190000
76 Winston Ghoul Runner Azgorh Ravens 7 3 4 7 Dodge,,Block,+AG,Sure Hands,Accurate 2 26 1 0 5 58 180000
77 Jorge Jordrotte Gutter Runner Ratten Kameraten 9 2 4 7 Dodge, Weeping Dagger,,Block,Fend,Sprint,Tackle 0 9 13 0 2 58
78 Neve Hálfdansson Norse Thrower Slick Defenders 6 3 3 7 Block, Pass,,Strong Arm,Accurate,Sure Hands,Dump-Off 0 28 2 2 4 58 160000
79 Machiavelli Dark Elf Runner Åker Nihilistiske Sportsmønstring 7 3 4 7 Dump-Off,,Nerves of Steel,Pass,Dodge,Accurate 0 28 10 0 0 58 160000
80 Azgali Hobgoblin Runner Motbydelig Horde 1994 6 3 3 7 Sure Hands,Block,Kick-off Return,Fend 0 4 13 2 2 57 120000
81 Eightball McClansman Human Thrower Purple Bluebirds 6 3 3 8 Sure Hands, Pass,,Accurate,Kick-off Return,Strong Arm,Nerves of Steel 0 46 1 4 0 57 160000
82 Ulfeki Gharn Namakh Ulfwerenar Myklagaard Hounddogs 6 4 2 8 Frenzy,,Block,Mighty Blow,Tackle,Break Tackle 1 1 4 16 2 57 190000
83 Pikkatsju Dark Elf Lineman Draconian Devils 6 3 4 8 Block,Dodge,Tackle,Frenzy 0 9 3 7 5 57
84 Hollohowl Werewolf Horrid SkinEaters 8 4 3 8 Claws, Frenzy, Regeneration,,Mighty Blow,Block,Dodge,+ST 0 0 10 8 2 56
85 Mecharun Runt Punter Bowl Brothers 5 5 3 9 Mighty Blow, Thick Skull, Bone-Head, Kick Team-Mate,,+AG,Guard,Grab,Break Tackle 0 0 4 12 4 56 250000
86 Insane Bolt Gutter Runner Cleveland Brown Rats 9 2 4 7 Dodge, Weeping Dagger,,Big Hand,Block,Leap,Strip Ball 0 7 11 0 3 55 170000
87 Hail Michael Skaven Thrower Cloaken Runbutters 6 3 3 6 Sure Hands, Pass,,Accurate,Kick-off Return,Leader,Block 0 35 0 0 4 55
88 Dolph Dark Elf Blitzer Draconian Devils 7 3 4 8 Block,,Dodge,Tackle,Jump Up,Frenzy 0 4 11 4 2 55 180000
89 Øglegunn Røiseland Saurus Blocker Lillebjørns Regnbue 6 4 1 9 Block,Mighty Blow,Tackle,Frenzy,Fan Favourite 0 0 0 12 5 55 160000
90 Halald Simers Halfling Hopeful Løiten Liniemænd 5 2 4 6 Right Stuff, Stunty, Dodge,,+AG,Sprint,Sure Feet,Jump Up 0 4 10 0 4 54 130000
91 C Wiggum Anointed Blitzer Slaves of Succubus 7 3 2 8 Regeneration, Block,,+MA,Strip Ball,Tackle,Guard 0 0 14 6 0 54
92 Luxemburg Witch Elf Åker Nihilistiske Sportsmønstring 7 3 5 7 Frenzy, Dodge, Jump Up,,+AG,Wrestle,Leap,Side Step 0 8 12 2 1 53 210000
93 Ammiditana Bull Centaur Blitzer Hooves of Hashut 6 4 2 9 Sprint, Sure Feet, Thick Skull,,Hail Mary Pass,Block,Break Tackle,Guard,Fan Favourite 0 0 8 7 3 53 220000
94 Talich Sman Thrall Lineman BATtling Cobras 6 3 3 7 Block,Tackle,Dodge,Strip Ball 0 4 5 12 2 53 130000
95 Athel Lorén Wood Elf Thrower Men in Tights 7 3 4 7 Pass,,Accurate,Strong Arm,Sure Hands,Block 0 46 0 1 1 53
96 Sherry Eik Treeman Løiten Liniemænd 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!,,Block,Multiple Block,Grab,Guard 0 0 0 16 4 52 210000
97 Proripere Gutter Runner Lucky 13 9 2 4 7 Dodge, Weeping Dagger,,Sprint,Leap,Block,Diving Catch 0 4 11 0 3 52 160000
98 Grun Ger Pestigor Flush Gurdles 6 3 3 7 Horns, Nurgle’s Rot, Regeneration,,Extra Arm,Kick-off Return,Block,Two Heads 0 6 9 2 3 52 160000
99 Darwin Freud Slann Catcher Froskedammen Evolusjon 7 2 4 7 Diving Catch, Leap, Very Long Legs,,Dodge,Block,Side Step,Guard,Fan Favourite 0 4 12 1 2 52 170000
100 Edward Vermin Gutter Runner Cleveland Brown Rats 10 2 4 7 Dodge, Weeping Dagger,,Horns,Wrestle,Strip Ball,+MA 0 3 12 1 2 51 180000
101 Wizzy Fastfeet Gutter Runner Warpstone Warriors 9 2 4 7 Dodge, Weeping Dagger,,Two Heads,Block,Diving Catch,Pass Block 0 5 14 2 0 51 170000
102 Tiktaq'to Skink Runner Lustria Ancients 8 2 3 7 Dodge, Stunty,,Sure Feet,Catch,Jump Up,Side Step 1 1 11 0 3 51 140000
103 William De Lioncourt Vampire Blitzer The Crimson Tide 6 5 5 8 Hypnotic Gaze, Regenerate, Blood Lust,,+AG,Dodge,+ST,Block 0 14 3 4 4 51 240000
104 Kromm Goor Minotaur Gore Grunge 4 5 2 8 Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal,,Juggernaut,Claw,Break Tackle,Grab 0 0 1 19 2 51
105 The Muffinman Wardancer The Journeymen 8 3 4 8 Block, Dodge, Leap,,Side Step,+AV,Tackle 0 2 7 1 5 50 190000
106 Borim Beastman Runner Duftham Skulltakers 6 3 4 8 Horns,,+AG,Block,Big Hand 0 19 8 3 0 49
107 Grimme Grim Dwarf Blocker Kadrin Kazad Nutcrackers 4 3 2 10 Block, Tackle, Thick Skull,,+AV,Stand Firm,Mighty Blow 0 0 0 12 5 49 140000
108 Knut Oddeskink Skink Runner Lillebjørns Regnbue 8 2 3 7 Dodge, Stunty,,Side Step,Sure Feet,Sprint 0 0 13 2 1 48 120000
109 Ori Thaggorakuzkulaz Chaos Dwarf Blocker Motbydelig Horde 1994 4 3 1 9 Block, Tackle, Thick Skull,,Guard,Claw,Mighty Blow,Fan Favourite 0 0 1 10 5 48
110 Alan Breek High Elf Catcher Ballers of The Shadow King 8 3 4 7 Catch,,Nerves of Steel,Block,Leap,Fan Favourite 0 1 7 0 4 48 160000
111 P'an Nesy Renegade Dark Elf Lineman Gore Grunge 6 3 4 7 Animosity,,Leap,Very Long Legs,Pass Block 2 11 9 0 1 47 130000
112 Tullaris Dreadbringer Dark Elf Blitzer Corsairs of Naggaroth 8 3 4 8 Block,,Dodge,+MA,Catch 0 2 11 1 2 47 170000
113 J. Mayfair Thrall Lineman The Crimson Tide 6 3 4 7 +AG,Pass,Kick-off Return 0 19 2 1 4 47 130000
114 Mjølner Hardiskallen Slage Norse Lineman Myklagaard Hounddogs 6 3 3 7 Block,,+AG,Pass Block,Tackle 2 7 9 2 1 47
115 Grom Chosen Blocker Brute Force 5 4 4 9 +AG,Dodge,Block 0 7 5 2 4 46 190000
116 Josef Steel Werewolf Azgorh Ravens 8 3 3 7 Claws, Frenzy, Regeneration,,Block,Strip Ball,Dodge 1 0 12 4 0 46 180000
117 Esh Xorr Rotspawn Flush Gurdles 4 5 1 9 Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle’s Rot, Really Stupid, Regeneration, Tentacles,,Grab,Block,Guard 0 0 0 15 3 45 210000
118 Jeanne Dark Dark Elf Blitzer Grim Rapers 7 3 4 8 Block,,Mighty Blow,Piling On,Tackle 0 4 2 10 3 45 180000
119 Perennial Woody Treeman Wooden Halftree 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!,,Block,Multiple Block,Grab 0 0 0 15 3 45 190000
120 Poppy Halfling Hopeful Wooden Halftree 5 2 4 6 Right Stuff, Stunty, Dodge,,Sprint,+AG,Sure Feet 0 8 6 2 3 45 110000
121 Arve Farsinfore Norse Lineman Myklagaard Hounddogs 6 3 3 7 Block,,Tackle,Kick,Dauntless 0 3 2 8 4 45 110000
122 Tuu Orc Blitzer Kvaløya Krøshers 6 3 4 9 Block,,Guard,Mighty Blow,+AG,Fan Favourite 0 0 8 3 3 45 160000
123 Gunter Gore Black Orc Blocker Børstad Beers 4 4 2 9 Block,Guard,Stand Firm 0 0 0 7 6 44 140000
124 Nargit Orc Blitzer da Kruncha Bunch 6 3 3 9 Block,,Strip Ball,Sure Hands,Tackle 0 0 9 1 3 44 140000
125 Sin Claire Beastman Runner Howling Banshees 6 3 4 8 Horns,,+MA,Dodge,+AG 0 3 8 1 3 44 160000
126 Skyhair Holyeye High Elf Lineman Elve Elegante 6 3 4 8 Wrestle,Tackle,Mighty Blow 1 2 1 6 5 44 140000
127 Proserpina Witch Elf Grim Rapers 7 3 4 7 Frenzy, Dodge, Jump Up,,Block,Side Step,Nerves of Steel 1 5 10 1 1 44 180000
128 Ilinel Deadhaunter Wight Blitzer Lords of the Pit 6 3 3 8 Block, Regeneration,,Tackle,Dodge,Guard 0 1 5 9 2 44 160000
129 Marx Dark Elf Blitzer Åker Nihilistiske Sportsmønstring 7 3 4 8 Block,,Dodge,Leap,Strip Ball 0 1 4 5 4 43 160000
130 Guiseppe Mengil Dark Elf Runner Grim Rapers 7 3 4 7 Dump-Off,,Pass,Accurate,Block 0 27 3 1 1 43 140000
131 T. Blackwood Thrall Lineman The Crimson Tide 6 5 3 7 +ST,Block,+ST 0 1 1 12 3 43 160000
132 BrekNek Skink Runner Jungelfeber 8 2 4 7 Dodge, Stunty,,Side Step,+AG,Sprint 0 4 9 1 2 43 140000
133 Casper Goblin Web Master AnBBL Staff 6 2 4 7 Stunty, RightStuff, Dodge, Web,,Sneaky Git,+AG,Dirty Player 0 38 0 0 1 43 130000
134 Victor Von Drakenhof Vampire Blitzer The Crimson Tide 6 4 5 8 Hypnotic Gaze, Regenerate, Blood Lust,,Block,Dodge,+AG 0 6 7 3 2 43
135 Roth Mann Zombie Lords of the Pit 4 5 2 8 Regeneration,,+ST,+ST,Block 1 0 0 5 6 42
136 Torolf Vinghild Norse Berserker Myklagaard Hounddogs 6 4 3 7 Block, Frenzy, Jump Up,,+ST,Piling On,Mighty Blow 0 2 2 17 0 42
137 Bøørf Yhetee Myklagaard Hounddogs 4 5 1 8 Loner, Claws, Disturbing Presence, Frenzy, Wild Animal,,Block,Mighty Blow,Break Tackle 0 0 0 16 2 42 210000
138 Lubo Naz Orc Blitzer Børstad Beers 7 3 3 9 Block,,Tackle,Mighty Blow,+MA 0 1 5 3 4 42 150000
139 Fortitude Human Blitzer Fourteen Nun Blondes 7 3 3 8 Block,,Dodge,Guard,Tackle 1 0 6 6 2 42 160000
140 Bryll Qrusch Flesh Golem Horrid SkinEaters 4 5 2 9 Stand Firm, Thick Skull, Regeneration,,Block,+ST,Guard 0 0 0 6 6 42 200000
141 Mun Itch Ghoul Runner Lords of the Pit 6 3 3 7 Dodge,,Block,Sure Hands,Side Step 0 4 9 3 1 42
142 Shadowfast Wood Elf Catcher Wychwetyl's Troupe 9 2 4 7 Catch, Dodge,,Diving Catch,Block,Pass Block 0 7 11 1 0 42
143 Graf von Schippel Werewolf Kemmler's List 8 3 3 8 Claws, Frenzy, Regeneration,,Block,Dodge,Side Step 0 0 8 1 2 42 180000
144 Burt Badd Nurgle Rotter Triple Pox Brigade 5 3 3 8 Decay, Nurgle’s Rot,,Dodge,Block,Sprint 1 2 5 1 4 41 120000
145 Claws von Coldcurse Vampire Blitzer Wampire Counts von Norway 6 4 5 8 Hypnotic Gaze, Regenerate, Blood Lust,,+AG,Leap,Accurate,Fan Favourite 0 11 6 1 1 41 200000
146 Zlatan The Hungry Werewolf Azgorh Ravens 8 3 4 8 Claws, Frenzy, Regeneration,,+AG,Dodge,Leap 0 0 10 3 1 41
147 Grol Beastman Runner Duftham Skulltakers 6 4 2 8 Horns,,+ST,Block,Tackle 0 1 3 8 3 41 150000
148 Anubis Anointed Blitzer Bones & Bandages 5 3 2 8 Regeneration, Block,,Mighty Blow,Tackle,Guard 0 0 3 11 2 41 150000
149 motorhead sherwood Wardancer The Journeymen 8 2 4 7 Block, Dodge, Leap,,Nerves of Steel,Side Step,Tackle 0 3 9 3 1 41
150 Porksludge Troll da Sneaky Runtz 4 5 1 9 Loner, Mighty Blow, Regeneration, Always Hungry, Really Stupid, Throw Team-Mate,,Block,Piling On,Guard 0 0 0 15 2 40 200000
151 Pirkka Pillu Wood Elf Lineman Zebrano Zephyrs 7 3 3 7 +AV,Block,Fend 0 2 4 3 4 40
152 Maradriel Gaylord Elf Catcher Bordellaux Broncos 8 3 4 7 Catch, Nerves of Steel,,Dodge,Block,Leap 0 2 11 0 1 40 160000
153 Hardnail Asswhopper Wardancer Men in Tights 8 3 4 7 Block, Dodge, Leap,,Strip Ball,Tackle,Mighty Blow 0 0 5 10 1 40 190000
154 Helmut Knockson Human Blitzer Purple Bluebirds 7 3 3 8 Block,,Guard,Mighty Blow,Jump Up 0 2 1 10 3 40 160000
155 Aquinas Dark Elf Runner Åker Nihilistiske Sportsmønstring 7 3 4 7 Dump-Off,,Pass,Hail Mary Pass,Kick-off Return 0 13 4 0 3 40 140000
156 Waks Urbi Kiniline Dwarf Blocker Kadrin Kazad Nutcrackers 4 3 2 9 Block, Tackle, Thick Skull,,Guard,Mighty Blow,Side Step 0 0 0 10 4 40 140000
157 Marduk Firemane Minotaur Hooves of Hashut 5 5 2 9 Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal,,Block,+AV,Piling On,Fan Favourite 0 0 1 11 3 40
158 Rip Vast Rat Ogre Cloaken Runbutters 6 5 2 8 Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal,,Juggernaut,Guard,Stand Firm 0 0 0 17 1 39 210000
159 Suth Robinkiller Wight Blitzer Horrid SkinEaters 6 3 3 8 Block, Regeneration,,Mighty Blow,Guard,Tackle 0 2 9 5 0 39 150000
160 Budorved Treeman Løiten Liniemænd 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber!,,Block,Grab,Guard 0 0 0 12 3 39 190000
161 Harry "get some" Wood Wood Elf Lineman The Journeymen 7 3 4 7 Block,Guard,Mighty Blow 0 2 3 4 4 39 150000
162 N'go-kar Dwarf Blocker Kadrin Kazad Nutcrackers 4 3 2 9 Block, Tackle, Thick Skull,,Guard,Mighty Blow,Side Step,Fan Favourite 0 0 0 7 4 39 140000
