Head coach | Azmodai | Co-coach | None |
---|---|
Team value | 1335k |
First game | 2017-01-04 |
Games played | 13 |
Last game | 2018-04-15 |
Statistics
Average | Total | |
Games played | 13 | |
---|---|---|
win | 0.462 | 6 |
tie | 0.154 | 2 |
loss | 0.385 | 5 |
Performance | 53.85% | |
Touchdowns | +9 | |
For | 2.31 | 30 |
Against | 1.62 | 21 |
Casualties | -14 | |
For | 1.46 | 19 |
Against | 2.54 | 33 |
Kills | 0.23-0.31 | 3-4 |
Points | 3.15 | 41 |
Streaks
Total | |
Game streak | played 5 games in 2 days |
---|---|
Win or tie streak | 4 |
Win streak | 3 |
Loss streak | 3 |
Kill streak | 2 |
Won by 2+ | 3 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Orc | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +6 | 8 | 2 | -2 | 2 | 4 | 8 | |
2 | Norse | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +1 | 4 | 3 | +3 | 5 | 2 | 6 | |
3 | Dwarf | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +1 | 3 | 2 | -5 | 0 | 5 | 6 | |
4 | Chaos Renegades | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 3 | 2 | -4 | 2 | 6 | 5 | |
5 | Goblin | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +4 | 4 | 0 | 0 | 2 | 2 | 5 | |
6 | Human | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 3 | 1 | -2 | 0 | 2 | 5 | |
7 | Nurgle | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -2 | 1 | 3 | 3 | |
8 | Skaven | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -5 | 2 | 7 | -5 | 2 | 7 | 2 | |
9 | Elven Union | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 2 | 3 | +3 | 5 | 2 | 1 |
All games played by Woodland Dodgers
Date | Opponent | Race | Team | R | Score | Casualties | tournament |
2018-04-15 | InForThePain | Elven Union | Brotherhood of Pain | L | 2-3 | 5-2 | Keffo Kup XVIII |
2018-04-15 | Kyrre | Chaos Renegades | Ankerskogen Blodbaderklubb | W | 3-2 | 2-6 | Keffo Kup XVIII |
2018-04-14 | Lonoef | Dwarf | The Malty Mountain Dwellers | W | 2-0 | 0-2 | Keffo Kup XVIII |
2018-04-14 | Capt CTRL | Nurgle | Pus-Pox-Score. The Team | T | 1-1 | 1-3 | KeffoKupXVIII |
2018-04-14 | the Ferryman | Dwarf | Arkadon Golden Keffo-Pint's | L | 1-2 | 0-3 | KeffoKupXVIII |
2017-04-05 | The Ref | Skaven | Warpstone Warriors | L | 1-4 | 0-3 | ROTYL XVII |
2017-02-27 | Capt CTRL | Norse | Furuflaten Frost Freaks | L | 1-3 | 1-1 | ROTYL XVII |
2017-02-14 | Red Skullz | Goblin | Helgelandsk Foul Play | W | 4-0 | 2-2 | ROTYL XVII |
2017-01-31 | Koba Borsk | Human | Trump Tower Praetorians | W | 3-1 | 0-2 | ROTYL XVII |
2017-01-27 | Alexthegood | Orc | Kvaløya Krøshers | W | 6-0 | 1-3 | ROTYL XVII |
2017-01-24 | Alexthegood | Orc | Kvaløya Krøshers | T | 2-2 | 1-1 | ROTYL XVII |
2017-01-10 | The Ref | Skaven | Warpstone Warriors | L | 1-3 | 2-4 | ROTYL XVII |
2017-01-04 | Capt CTRL | Norse | Furuflaten Frost Freaks | W | 3-0 | 4-1 | ROTYL XVII |