Head coach | None | Co-coach | None |
---|---|
Retired | Capt CTRL |
Team value | Unknown |
Games played | 1 |
Statistics
Average | Total | |
Games played | 1 | |
---|---|---|
win | 0.000 | 0 |
tie | 0.000 | 0 |
loss | 1.000 | 1 |
Performance | 0.00% | |
Touchdowns | -2 | |
For | 0.00 | 0 |
Against | 2.00 | 2 |
Casualties | 0 | |
For | 2.00 | 2 |
Against | 2.00 | 2 |
Kills | 0.00-0.00 | 0-0 |
Points | 1.00 | 1 |
Streaks
Total |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Shambling Undead | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -2 | 0 | 2 | 0 | 2 | 2 | 1 |
All games played by Målselv IL
Date | Opponent | Race | Team | R | Score | Casualties | tournament |
2013-05-01 | Red Skullz | Shambling Undead | Damned Stirlanders | L | 0-2 | 2-2 | Semi Pro XI |