Head coach | RobinDeBanque | Co-coach | None |
---|---|
Retired | Fritz von List |
Team value | 1580k |
First game | 2022-01-20 |
Games played | 15 |
Last game | 2023-05-20 |
Statistics
Average | Total | |
Games played | 15 | |
---|---|---|
win | 0.467 | 7 |
tie | 0.267 | 4 |
loss | 0.267 | 4 |
Performance | 60.00% | |
Touchdowns | +6 | |
For | 1.80 | 27 |
Against | 1.40 | 21 |
Casualties | -8 | |
For | 1.47 | 22 |
Against | 2.00 | 30 |
Kills | 0.13-0.13 | 2-2 |
Points | 3.40 | 51 |
Streaks
Total | |
Win or tie streak | 5 |
---|---|
Win streak | 2 |
Loss streak | 2 |
Kill streak | 1 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Khorne | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +5 | 6 | 1 | -1 | 2 | 3 | 10 | |
2 | Norse | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | -2 | 2 | 4 | -1 | 3 | 4 | 9 | |
3 | Wood Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 4 | 3 | +2 | 3 | 1 | 5 | |
4 | Halfling | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 4 | 1 | +2 | 3 | 1 | 5 | |
5 | Shambling Undead | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | 0 | 3 | 3 | 5 | |
6 | Snotling | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | -1 | 1 | 2 | 5 | |
7 | Necromantic Horror | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | -4 | 0 | 4 | 3 | |
8 | Black Orcs | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | 0 | 1 | 1 | 3 | |
9 | Orc | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1 | -2 | 2 | 4 | 3 | |
10 | Chaos Dwarf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -2 | 1 | 3 | 1 | |
11 | Human | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | 0 | 2 | 2 | 1 | |
12 | Imperial Nobility | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -3 | 0 | 3 | -1 | 1 | 2 | 1 |
Coaches
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | RobinDeBanque | 8 | 3-3-2 | 3 | 3 | 2 | 56.25% | -1 | 9 | 10 | -9 | 10 | 19 | 26 | |
2 | Fritz von List | 7 | 4-1-2 | 4 | 1 | 2 | 64.29% | +7 | 18 | 11 | +1 | 12 | 11 | 25 |
All games played by Morpork Malcontents
Date | Opponent | Race | Team | R | Score | Casualties | tournament |
2023-05-20 | mael | Orc | Kun Titan Bedrift | T | 1-1 | 2-4 | OsloBBL s04 |
2023-05-11 | Nimoan | Khorne | Corpse Grinder Club | W | 2-1 | 2-3 | OsloBBL s04 |
2023-04-12 | The Ref | Imperial Nobility | Öst Epöep Menz Clöeb | L | 0-3 | 1-2 | OsloBBL s04 |
2023-03-13 | Haugom | Human | Talabheim Griffins | L | 1-2 | 2-2 | OsloBBL s04 |
2023-01-28 | FatFrank | Necromantic Horror | Premier League Misfits | T | 2-2 | 0-4 | OsloBBL s04 |
2023-01-07 | mael | Snotling | Nuffle's Truffles | W | 1-0 | 1-2 | OsloBBL s04 |
2022-12-01 | Ruux | Norse | Kaupang Chrushers | T | 1-1 | 2-2 | OsloBBL s04 |
2022-10-18 | Ruux | Norse | Kaupang Chrushers | W | 1-0 | 0-0 | OsloBBL s03 |
2022-10-16 | Fritz von List | Chaos Dwarf | Sakkanakki Babili | L | 1-2 | 1-3 | OsloBBL s03 |
2022-10-10 | Zulu | Wood Elf | Sugar N Spice | W | 4-3 | 3-1 | OsloBBL s03 |
2022-05-11 | Fritz von List | Khorne | Corpse Grinder Club | W | 4-0 | 0-0 | OsloBBL s03 |
2022-04-11 | Fritz von List | Black Orcs | Da Green Gov´natorz | T | 2-2 | 1-1 | OsloBBL s03 |
2022-03-19 | Fritz von List | Halfling | Töiens Gartneres Idrætslige Fællesskab | W | 4-1 | 3-1 | OsloBBL s03 |
2022-02-10 | Fritz von List | Shambling Undead | Aros Horrors | W | 3-0 | 3-3 | OsloBBL s03 |
2022-01-20 | Fritz von List | Norse | Kaupang Chrushers | L | 0-3 | 1-2 | OsloBBL s03 |