Head coach | The Ref | Co-coach | None |
---|---|
Team value | 1185k |
First game | 2022-01-31 |
Games played | 15 |
Last game | 2023-07-07 |
Statistics
Average | Total | |
Games played | 15 | |
---|---|---|
win | 0.467 | 7 |
tie | 0.200 | 3 |
loss | 0.333 | 5 |
Performance | 56.67% | |
Touchdowns | +10 | |
For | 1.60 | 24 |
Against | 0.93 | 14 |
Casualties | -3 | |
For | 2.13 | 32 |
Against | 2.33 | 35 |
Kills | 0.27-0.27 | 4-4 |
Points | 3.27 | 49 |
Streaks
Total | |
Win or tie streak | 5 |
---|---|
Win streak | 3 |
Tie streak | 2 |
Loss streak | 2 |
Kill streak | 1 |
No TDs against | 4 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Human | 3 | 2-1-0 | 2 | 1 | 0 | 83.33% | +6 | 6 | 0 | +1 | 6 | 5 | 13 | |
2 | Necromantic Horror | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | +1 | 4 | 3 | +2 | 4 | 2 | 6 | |
3 | Black Orcs | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +3 | 3 | 0 | -1 | 3 | 4 | 5 | |
4 | Halfling | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +1 | 4 | 3 | 5 | |
5 | Khorne | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | -1 | 2 | 3 | 5 | |
6 | Norse | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +1 | 3 | 2 | 5 | |
7 | High Elf | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | -4 | 0 | 4 | 3 | |
8 | Wood Elf | 1 | 0-1-0 | 0 | 1 | 0 | 50.00% | 0 | 2 | 2 | +4 | 4 | 0 | 3 | |
9 | Chaos Dwarf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -4 | 1 | 5 | 1 | |
10 | Tomb Kings | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -4 | 1 | 5 | 1 | |
11 | Snotling | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | +2 | 4 | 2 | 1 | |
12 | Orc | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | 0 | 0 | 0 | 1 |
All games played by Öst Epöep Menz Clöeb
Date | Opponent | Race | Team | R | Score | Casualties | tournament |
2023-07-07 | mael | Orc | Kun Titan Bedrift | L | 0-1 | 0-0 | OsloBBL s04 |
2023-06-18 | Kybermalk | Tomb Kings | Ankh Bank | L | 1-2 | 1-5 | OsloBBL s04 |
2023-05-24 | Haugom | Human | Talabheim Griffins | T | 0-0 | 4-2 | OsloBBL s04 |
2023-05-04 | Ruux | Norse | Kaupang Chrushers | W | 1-0 | 3-2 | OsloBBL s04 |
2023-04-12 | RobinDeBanque | Human | Morpork Malcontents | W | 3-0 | 2-1 | OsloBBL s04 |
2023-03-22 | Rovlah | Black Orcs | Da Green Gov´natorz | W | 3-0 | 3-4 | OsloBBL s04 |
2023-02-08 | mael | Snotling | Nuffle's Truffles | L | 0-1 | 4-2 | OsloBBL s04 |
2023-01-11 | Nimoan | Khorne | Corpse Grinder Club | W | 2-0 | 2-3 | OsloBBL s04 |
2022-12-07 | FatFrank | Necromantic Horror | Premier League Misfits | L | 1-3 | 1-2 | OsloBBL s04 |
2022-09-24 | Mugg | Chaos Dwarf | Sakkanakki Babili | L | 1-2 | 1-5 | OsloBBL s03 |
2022-05-23 | Fritz von List | Wood Elf | Scots Branch | T | 2-2 | 4-0 | OsloBBL s03 |
2022-04-11 | Fritz von List | High Elf | Buskerud Buzzards | T | 2-2 | 0-4 | OsloBBL s03 |
2022-03-30 | Fritz von List | Necromantic Horror | Von Drak´s Good Boys | W | 3-0 | 3-0 | OsloBBL s03 |
2022-02-17 | Haugom | Human | Talabheim Griffins | W | 3-0 | 0-2 | OsloBBL s03 |
2022-01-31 | Fritz von List | Halfling | The Mootland Sheephuggers | W | 2-1 | 4-3 | OsloBBL s03 |