Head coach | Wam | Co-coach | None |
---|---|
Team value | 755k |
First game | 2024-02-04 |
Games played | 10 |
Last game | 2024-04-14 |
Statistics
Average | Total | |
Games played | 10 | |
---|---|---|
win | 0.200 | 2 |
tie | 0.200 | 2 |
loss | 0.600 | 6 |
Performance | 30.00% | |
Touchdowns | -4 | |
For | 1.20 | 12 |
Against | 1.60 | 16 |
Casualties | 0 | |
For | 3.20 | 32 |
Against | 3.20 | 32 |
Kills | 0.40-0.50 | 4-5 |
Points | 2.20 | 22 |
Streaks
Total | |
Win or tie streak | 3 |
---|---|
Win streak | 2 |
Loss streak | 3 |
Kill streak | 1 |
No TDs against | 2 |
No TDs for | 2 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Vampire | 3 | 1-1-1 | 1 | 1 | 1 | 50.00% | 0 | 5 | 5 | +4 | 13 | 9 | 9 | |
2 | Black Orcs | 2 | 1-1-0 | 1 | 1 | 0 | 75.00% | +2 | 2 | 0 | +1 | 3 | 2 | 8 | |
3 | Halfling | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 2 | 4 | +1 | 8 | 7 | 2 | |
4 | Dwarf | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -3 | 1 | 4 | -7 | 4 | 11 | 2 | |
5 | Skaven | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 2 | 3 | +1 | 4 | 3 | 1 |
All games played by Half Pint Heroes
Date | Opponent | Race | Team | R | Score | Casualties | tournament |
2024-04-14 | AndersZ | Dwarf | Lokomotiv Löten Underminers | L | 0-1 | 1-3 | Nellie C-Cup |
2024-04-07 | ColdNChilly | Vampire | The Crimson Tide | L | 1-2 | 2-4 | Nellie C-Cup |
2024-03-17 | Kyrre | Halfling | Løiten Liniemænd | L | 2-3 | 3-2 | Nellie C-Cup |
2024-03-13 | ColdNChilly | Vampire | The Crimson Tide | T | 2-2 | 8-4 | Nellie C-Cup |
2024-03-04 | AtleSP | Skaven | Rattsburgh Skitters | L | 2-3 | 4-3 | Nellie C-Cup |
2024-02-28 | AndersZ | Dwarf | Lokomotiv Löten Underminers | L | 1-3 | 3-8 | Nellie C-Cup |
2024-02-21 | Kyrre | Halfling | Løiten Liniemænd | L | 0-1 | 5-5 | Nellie C-Cup |
2024-02-19 | Gnulash | Black Orcs | The Great Green Alloy Emporium | T | 0-0 | 0-1 | Nellie C-Cup |
2024-02-07 | Gnulash | Black Orcs | The Great Green Alloy Emporium | W | 2-0 | 3-1 | Nellie C-Cup |
2024-02-04 | ColdNChilly | Vampire | The Crimson Tide | W | 2-1 | 3-1 | Nellie C-Cup |