Head coach | AndersZ | Co-coach | None |
---|---|
Team value | 1485k |
First game | 2023-07-26 |
Games played | 19 |
Last game | 2024-01-03 |
Statistics
Average | Total | |
Games played | 19 | |
---|---|---|
win | 0.368 | 7 |
tie | 0.105 | 2 |
loss | 0.526 | 10 |
Performance | 42.11% | |
Touchdowns | -5 | |
For | 1.00 | 19 |
Against | 1.26 | 24 |
Casualties | +19 | |
For | 2.63 | 50 |
Against | 1.63 | 31 |
Kills | 0.32-0.16 | 6-3 |
Points | 2.68 | 51 |
Streaks
Total | |
Game streak | played 2 games in 1 day |
---|---|
Win streak | 2 |
Tie streak | 2 |
Loss streak | 3 |
Kill streak | 2 |
No TDs for | 2 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Skaven | 3 | 2-1-0 | 2 | 1 | 0 | 83.33% | +3 | 6 | 3 | +7 | 8 | 1 | 13 | |
2 | Chaos Chosen | 3 | 1-0-2 | 1 | 0 | 2 | 33.33% | -2 | 4 | 6 | -5 | 1 | 6 | 7 | |
3 | Norse | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +5 | 7 | 2 | 5 | |
4 | Wood Elf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +3 | 4 | 1 | 5 | |
5 | Dwarf | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +2 | 4 | 2 | 5 | |
6 | Human | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 1 | 0 | +4 | 5 | 1 | 5 | |
7 | Amazon | 2 | 0-1-1 | 0 | 1 | 1 | 25.00% | -3 | 0 | 3 | -1 | 3 | 4 | 4 | |
8 | Shambling Undead | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 1 | 3 | -1 | 6 | 7 | 2 | |
9 | Snotling | 2 | 0-0-2 | 0 | 0 | 2 | 0.00% | -2 | 0 | 2 | +5 | 9 | 4 | 2 | |
10 | Chaos Renegades | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | +2 | 3 | 1 | 1 | |
11 | Nurgle | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | 0 | 0 | 0 | 1 | |
12 | Chaos Dwarf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 0 | 1 | -2 | 0 | 2 | 1 |
All games played by Hamar City BadlanderZ
Date | Opponent | Race | Team | R | Score | Casualties | tournament |
2024-01-03 | Kyrre | Chaos Renegades | Ankerskogen Blodbaderklubb | L | 1-2 | 3-1 | Semi Pro XVIV |
2023-12-10 | Pål | Human | Averland Sunsets | W | 1-0 | 5-1 | Semi Pro XVIV |
2023-11-19 | Wam | Snotling | Outlaws and outsiders | L | 0-1 | 5-2 | Semi Pro XVIV |
2023-11-11 | STILLBORN | Dwarf | STAINLESS STEAL | W | 1-0 | 4-2 | Semi Pro XVIV |
2023-11-08 | AtleSP | Skaven | Rattsburgh Skitters | W | 2-1 | 4-0 | Semi Pro XVIV |
2023-10-29 | Gnulash | Nurgle | Low-tier Gods | L | 1-2 | 0-0 | Semi Pro XVIV |
2023-10-26 | ColdNChilly | Chaos Chosen | Howling Banshees | L | 1-2 | 1-4 | Semi Pro XVIV |
2023-10-26 | AtleSP | Skaven | Rattsburgh Skitters | T | 1-1 | 2-1 | Semi Pro XVIV |
2023-10-16 | Khaleesi | Amazon | The Brawlin' Bitches | T | 0-0 | 2-2 | Semi Pro XVIV |
2023-10-11 | Kyrre | Chaos Dwarf | Motbydelig Horde 1994 | L | 0-1 | 0-2 | Semi Pro XVIV |
2023-10-08 | Wam | Norse | New Fjord Alehouse | W | 2-1 | 7-2 | Semi Pro XVIV |
2023-10-01 | Wam | Snotling | Outlaws and outsiders | L | 0-1 | 4-2 | Semi Pro XVIV |
2023-09-27 | AtleSP | Skaven | Rattsburgh Skitters | W | 3-1 | 2-0 | Semi Pro XVIV |
2023-09-13 | Kyrre | Shambling Undead | Hamar Bisperåd | L | 1-2 | 2-5 | Semi Pro XVIV |
2023-09-11 | STILLBORN | Wood Elf | Lonely Fans | W | 2-1 | 4-1 | Semi Pro XVIV |
2023-09-05 | Khaleesi | Amazon | The Brawlin' Bitches | L | 0-3 | 1-2 | Semi Pro XVIV |
2023-08-20 | Kyrre | Shambling Undead | Hamar Bisperåd | L | 0-1 | 4-2 | Semi Pro XVIV |
2023-08-02 | ColdNChilly | Chaos Chosen | Howling Banshees | L | 1-3 | 0-1 | Semi Pro XVIV |
2023-07-26 | ColdNChilly | Chaos Chosen | Howling Banshees | W | 2-1 | 0-1 | Semi Pro XVIV |