Who is Skuld
Location | +46 709 292 649 |
---|---|
First game | 2018-04-14 |
Games played | 5 |
Last game | 2018-04-15 |
Game frequency | Stopped playing |
Favorite day | saturday |
Games played over time | 1.000 |
Win ratio | 0.600 |
AnBBL rating | 154.7 |
NAF-member | 20481 |
Statistics
Average | Total | |
Games played | 5 | |
---|---|---|
win | 0.600 | 3 |
tie | 0.000 | 0 |
loss | 0.400 | 2 |
Performance | 60.00% | |
Touchdowns | +2 | |
For | 1.60 | 8 |
Against | 1.20 | 6 |
Casualties | -10 | |
For | 1.60 | 8 |
Against | 3.60 | 18 |
Kills | 0.40-0.60 | 2-3 |
Points | 3.40 | 17 |
Streaks
Total | |
Game streak | played 5 games in 2 days |
---|---|
Win streak | 3 |
Kill streak | 1 |
Same team | 5 |
Changed opponent | 5 |
Changed coach | 5 |
Teams coached by Skuld
# | Team | Race | TR | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | P |
1 | AS Skuldsanering | Wood Elf | 132 | 5 | 3-0-2 | 3 | 0 | 2 | 60.00% | +2 | 8 | 6 | -10 | 8 | 18 | 17 |
Performance against race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Dwarf | 2 | 2-0-0 | 2 | 0 | 0 | 100.00% | +3 | 4 | 1 | -1 | 1 | 2 | 10 | |
2 | Orc | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | -2 | 3 | 5 | 5 | |
3 | Halfling | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -5 | 3 | 8 | 1 | |
4 | Chaos Dwarf | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -2 | 1 | 3 | 1 |
Performance with race
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Wood Elf | 5 | 3-0-2 | 3 | 0 | 2 | 60.00% | +2 | 8 | 6 | -10 | 8 | 18 | 17 |
Performance against coach
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | Sharos | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | -2 | 3 | 5 | 5 | |
2 | the Ferryman | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +1 | 2 | 1 | +1 | 1 | 0 | 5 | |
3 | Lonoef | 1 | 1-0-0 | 1 | 0 | 0 | 100.00% | +2 | 2 | 0 | -2 | 0 | 2 | 5 | |
4 | brocCooLi | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -5 | 3 | 8 | 1 | |
5 | Zulu | 1 | 0-0-1 | 0 | 0 | 1 | 0.00% | -1 | 1 | 2 | -2 | 1 | 3 | 1 |
Games by weekday
# | GP | W-T-L | W | D | L | P/GP | TD | + | - | Cas | + | - | elo | P | |
1 | saturday | 3 | 2-0-1 | 2 | 0 | 1 | 66.67% | +2 | 5 | 3 | -3 | 2 | 5 | 11 | |
2 | sunday | 2 | 1-0-1 | 1 | 0 | 1 | 50.00% | 0 | 3 | 3 | -7 | 6 | 13 | 6 |
Games played by Skuld
Date | Skuld | Opponent | R | Score | Casualties | tournament |
2018-04-15 | AS Skuldsanering | Greenfield Asshuggers | L | 1-2 | 3-8 | Keffo Kup XVIII |
2018-04-15 | AS Skuldsanering | Da Wolverinez | W | 2-1 | 3-5 | Keffo Kup XVIII |
2018-04-14 | AS Skuldsanering | Arkadon Golden Keffo-Pint's | W | 2-1 | 1-0 | Keffo Kup XVIII |
2018-04-14 | AS Skuldsanering | The Malty Mountain Dwellers | W | 2-0 | 0-2 | KeffoKupXVIII |
2018-04-14 | AS Skuldsanering | Into Encane | L | 1-2 | 1-3 | KeffoKupXVIII |